| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/1 |
2
6/1 |
Total | ||
| Floyd, Hugh Thomas (HT) | 3.0 | 3.0 | ||||
| Huffman, Finn | 0.2 | 0.2 | ||||
| McCray, Wynn | 2.1 | 2.1 | ||||
| Total | 3.0 | 3.0 | 6.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/1 |
2
6/1 |
3
6/2 |
Total | |
| 8 | Calloway, Press | 3.0 | 3.0 | |||
| 00 | Latham, Levi | 1.0 | 2.0 | 3.0 | ||
| 4 | Roberts, Holden | 1.0 | 0.1 | 1.1 | ||
| Smith, DonRylie | 1.2 | 1.2 | ||||
| 15 | Snell, Bryant | 1.0 | 1.0 | |||
| Total | 2.0 | 3.0 | 5.0 | 10.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/1 |
2
6/1 |
3
6/2 |
Total | |
| 25 | Hudson, Lucas | 1.0 | 1.0 | |||
| 5 | Miller, Slate | 0.2 | 5.0 | 5.2 | ||
| 13 | Oliver, Noah | 0.1 | 0.1 | |||
| 27 | Young, Carter | 3.0 | 3.0 | |||
| Total | 2.0 | 5.0 | 3.0 | 10.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/1 |
2
6/1 |
Total | ||
| COBB, COPELAND | 2.0 | 2.0 | ||||
| Martin, Mason | 1.2 | 1.2 | ||||
| Perdeus, Carter | 2.0 | 2.0 | ||||
| Traylor, Caden | 1.0 | 1.0 | ||||
| Wiltz, Nik | 0.1 | 0.1 | ||||
| Total | 3.0 | 4.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/1 |
2
6/1 |
Total | ||
| 7 | Clay, Brendan | 2.2 | 2.2 | |||
| 99 | Donovan, Beau | 1.1 | 1.1 | |||
| 16 | Neura, Nathan | 0.1 | 0.1 | |||
| 9 | Saliba, Jakeb | 0.2 | 0.2 | |||
| Total | 4.0 | 1.0 | 5.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/1 |
2
6/1 |
3
6/2 |
4
6/2 |
Total |
| 5 | Channell, Noah | 4.0 | 5.0 | 9.0 | ||
| 7 | Hendon, Wilson | 0.2 | 0.2 | |||
| 22 | Morris, Burns | 6.0 | 6.0 | |||
| 34 | Swiney, Oliver | 1.2 | 1.2 | |||
| 33 | Tashman, Troy | 0.1 | 0.1 | |||
| Total | 2.2 | 6.0 | 4.0 | 5.0 | 17.2 | |