Grand Slam Sports Tournaments

Picayune, MS

Friendship Park

South MS - Turf Challenge

Mar 23-24, 2024

Select Division

Devils

# Player 1
3/23
2
3/23
3
3/24
Total
7 Bellelo, Evan 2.0 2.0
13 Bounds, Cohen 2.0 2.0
11 Grant, Wyatt 1.0 1.0
44 Lambert, Gabriel 2.0 2.0 4.0
2 Miller, Grayson 1.0 1.0
23 Reisner, Mason 2.0 2.0
Total 3.0 4.0 5.0 12.0

Madisonville Gators

# Player 1
3/23
2
3/23
3
3/24
Total
25 Calamari, Dawson 2.0 2.0
3 Deggans, Graham 1.0 1.0
4 Foley, Caden 2.0 2.0
2 Fontenot, Weston 1.2 1.2
17 Smith, Parker 2.1 2.1
1 Treser, Kohen 4.0 4.0
Total 4.0 4.0 5.0 13.0

MS Heat

# Player 1
3/23
2
3/23
3
3/24
Total
9 Dickerson, Luke 2.0 2.0
18 Irby, Ty 3.0 3.0
3 LaPrade, Lucas 0.2 0.1 1.0
24 Mann, Brady 0.1 3.0 3.1
Total 3.0 3.0 3.1 9.1

MS Maniacs

# Player 1
3/23
2
3/23
3
3/24
4
3/24
Total
25 Belsome, Hayden 1.0 1.0
26 Burch, Noah Tate 4.0 4.0
8 Johnson, Trent 2.0 2.0
13 McQueen, Abram 0.1 0.1
19 Norris, Audi 0.2 0.2
3 Odom, Lanny 2.0 2.0
21 Steil, Finley 2.1 2.1
10 Toney, Maddex 1.2 1.0 2.2
Total 3.0 4.0 4.0 4.0 15.0

MS Rays-Blue

# Player 1
3/23
2
3/23
3
3/24
Total
7 Beaver, Brayden 2.0 2.0
2 Brignone, Jhett 1.0 1.0
44 Jackson, Dakkoda 1.1 1.1
23 Peters, Rylan 3.0 3.0
13 Rucker, Evan 0.2 0.2
4 Schoenberger, Owen 1.0 3.0 4.0
Total 3.0 4.0 5.0 12.0

Red

# Player 1
3/23
2
3/23
3
3/24
4
3/24
Total
34 Baldwin, William 4.0 4.0
8 Carraway, Rex 0.1 0.1
13 Frame, Parker 4.0 4.0
27 Gilly, Cameron 1.0 1.0
17 Kononchek, Patrice 1.1 1.1
5 Lafleur, Alistair 1.0 1.0
1 Lanier, Sterling 1.1 1.1
20 Schwartzlow, Finn 0.2 0.2
Total 1.2 4.0 4.0 4.0 13.2

Regulators 12U

# Player 1
3/23
2
3/23
3
3/24
Total
13 Banks, Braxton 4.0 4.0
6 Dole, Jaxon 1.2 1.2
0 Marshall, Kaiden 0.1 0.1
18 McNeese, Paxton 2.0 2.0
30 Mitchell, Darius 1.0 1.0
15 Zehner, Caysen 1.0 1.0
Total 3.0 3.0 4.0 10.0

Rising Stars

# Player 1
3/23
2
3/23
Total
7 Creel, Kannon 1.0 1.0
9 Dilmore, Ryan 1.0 1.0
11 Dudas, Baylen 2.0 2.0
3 Watts, Brentley 1.0 1.0
Total 2.0 3.0 5.0

SBG Sox GC Broom

# Player 1
3/23
2
3/23
3
3/24
Total
Broom, Landon 0.2 0.2
Grimison, Bryce 1.1 1.1
McQueen, TJ 1.2 1.2
Riggleman, Noah 3.0 3.0
White, Jase 0.1 2.1 2.2
Total 2.0 2.0 5.1 9.1

SBG Sox GC Nelson

# Player 1
3/23
2
3/23
3
3/24
Total
Corley, Tucker 3.1 3.1
Dunn, Jay 2.0 2.0
Ladner, Benton 2.0 2.0
Ulmer, John Lowry 1.0 0.2 1.2
Total 3.0 2.0 4.0 9.0

Swing King University

# Player 1
3/23
2
3/23
3
3/24
Total
13 Durr, Dj 2.0 2.0
4 LANDRY, BRAYLON 3.1 3.1
1 MCCRANIE, KYLAN 1.0 1.0
35 Reid, Coleman 2.0 2.0
17 STEWART, EASTON 1.0 0.2 1.2
Total 3.0 3.0 4.0 10.0

UBO LTG STARS

# Player 1
3/23
2
3/23
3
3/24
Total
3 Cassanova, Anthony 1.0 1.0
15 Clay, Kayden 5.0 5.0
21 Gauthreaux, Camyrn 1.0 1.0
8 Necaise, Preston 3.0 3.0
Total 2.0 3.0 5.0 10.0

UBO Northshore Franchise

# Player 1
3/23
2
3/23
Total
7 Barlow, Lucas 1.1 1.1
25 Flettrich, Ashton 2.0 2.0
21 Hickman, Christian 0.2 0.2
Total 2.0 2.0 4.0

UBO ST Futures

# Player 1
3/23
2
3/23
3
3/24
Total
13 Barnette, Trent 1.0 1.0
88 Graham, Liam 2.0 2.0
45 Lee, Ethan 2.0 2.0
26 Locascio, Bentley 1.0 1.0
6 Ryan, Ian 1.2 1.2
Total 1.2 2.0 4.0 7.2