WEATHER UPDATE
All games are on as scheduled for Sunday.
Daily gate fee $10 or $15 weekend pass, payable by cash or Venmo.
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
3
3/17 |
Total | |
| 24 | Kreutz, Austin | 1.0 | 1.0 | |||
| 9 | McWhorter, Finnigan | 1.0 | 1.0 | 2.0 | ||
| 32 | Morgan, Zach | 1.0 | 3.0 | 4.0 | ||
| 77 | Parents, Hoyt | 2.0 | 2.0 | |||
| 12 | Rivers, Tyson | 1.0 | 1.0 | |||
| Roed, Gunnar | 1.0 | 2.0 | 3.0 | |||
| 33 | Terry, Carter | 1.0 | 1.0 | |||
| Total | 3.0 | 7.0 | 4.0 | 14.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
3
3/17 |
Total | |
| 99 | Glisson, Cole | 5.0 | 5.0 | |||
| 44 | Hopkins, Braxton | 1.0 | 1.0 | 2.0 | ||
| 33 | Horne, Davis | 1.0 | 1.0 | |||
| 22 | Ingram, Lee | 1.0 | 1.0 | |||
| 13 | Lovato, Maddox | 1.0 | 1.0 | |||
| 3 | McAvoy, Nolan | 1.0 | 1.0 | |||
| 2 | Penrod, Henry | 1.0 | 1.0 | |||
| 1 | Pridemore, Collier | 1.0 | 1.0 | |||
| 27 | Thronton, Jaxson | 1.0 | 1.0 | |||
| 5 | White, Kaiden | 1.0 | 1.0 | |||
| Total | 4.0 | 5.0 | 6.0 | 15.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
3
3/17 |
4
3/17 |
Total |
| 7 | Abraham, Alex | 3.0 | 3.0 | |||
| 18 | Guthmann, Nathan | 1.0 | 1.0 | |||
| 17 | Han, Nolan | 3.0 | 3.0 | |||
| 9 | Roberson, Dylan | 4.0 | 4.0 | |||
| 4 | Sherrill, Lincoln | 3.0 | 3.0 | |||
| Total | 3.0 | 3.0 | 3.0 | 5.0 | 14.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
Total | ||
| 12 | Chastain, Bodey | 4.0 | 4.0 | |||
| 15 | Davis, Gabriel (Gabe) | 2.0 | 2.0 | |||
| 21 | Manning, Aaron | 2.0 | 2.0 | |||
| 23 | Tolbert, Jase | 2.0 | 2.0 | |||
| Total | 6.0 | 4.0 | 10.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
Total | ||
| 9 | Bosques, Alex | 2.0 | 2.0 | |||
| 7 | Camp, Wyatt | 2.0 | 2.0 | |||
| 27 | Harris, Lane | 2.0 | 2.0 | |||
| 13 | Schwaderer, Sebastian | 3.0 | 3.0 | |||
| Total | 4.0 | 5.0 | 9.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
3
3/17 |
4
3/17 |
Total |
| 3 | Childress, Jake | 0.1 | 0.1 | |||
| 1 | Facio, Gracen | 1.0 | 1.0 | |||
| 21 | Felton, Max | 3.2 | 2.2 | 6.1 | ||
| 9 | Gray, Julian | 2.0 | 1.1 | 3.1 | ||
| 99 | Holloway, Hayes | 0.1 | 1.0 | 1.1 | 2.2 | |
| 6 | Lewis, Jaxson | 3.2 | 3.2 | |||
| 10 | McNeely, Ryder | 1.0 | 0.2 | 1.2 | ||
| Total | 6.0 | 3.1 | 4.1 | 5.1 | 19.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
Total | ||
| 21 | Caraballo, Kaden | 2.0 | 2.0 | |||
| 23 | Rudolph, Brandon | 1.0 | 1.0 | |||
| 4 | Sharpe, Thomas | 2.0 | 2.0 | |||
| 27 | Thornton, Charlie | 4.0 | 4.0 | |||
| 99 | Welty, Hudson | 1.0 | 1.0 | |||
| Total | 5.0 | 5.0 | 10.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
Total | ||
| 13 | Arnold, John Luke | 0.1 | 0.1 | |||
| 24 | Green, Benjamin | 0.2 | 0.2 | |||
| 5 | Kelly, Brooks | 1.0 | 1.0 | |||
| 10 | Magee, Colin | 2.0 | 2.0 | |||
| 71 | Ravisangar, Aarush | 0.1 | 0.1 | |||
| 99 | Reed, Charlie | 0.1 | 0.1 | |||
| Total | 2.0 | 2.2 | 4.2 | |||