Grand Slam Sports Tournaments
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/31 |
2 6/1 |
3 6/1 |
Total |
5 | Duckett, Harrison | 0.2 | 0.2 | ||
22 | Hollingsworth, Hayes | 1.0 | 1.0 | ||
14 | Lawson, Kam | 2.0 | 2.0 | ||
13 | Powell, Keeton | 1.0 | 1.0 | ||
1 | Puckett, Haydon | 1.0 | 1.0 | 1.0 | 3.0 |
31 | Wilson, Tripp | 2.0 | 2.0 | ||
11 | Wimberly, Hunter | 1.0 | 1.0 | ||
Total | 4.0 | 3.2 | 3.0 | 10.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/31 |
2 6/1 |
3 6/1 |
Total |
15 | Hare, Jon Mark | 2.0 | 2.0 | ||
23 | Lott, Liam | 0.2 | 1.1 | 2.0 | |
99 | McCurley, Clete | 1.0 | 1.0 | ||
34 | Parsons, John Michael | 1.2 | 1.2 | ||
18 | Parsons, Luke | 1.0 | 1.0 | ||
35 | Putnam, John Thomas | 0.1 | 0.1 | ||
25 | Robbins, Hudson | 2.0 | 2.0 | ||
Total | 3.0 | 4.0 | 3.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/31 |
2 6/1 |
Total | |
10 | Bullard, Henry | 2.0 | 2.0 | ||
7 | Butler, Reid | 2.0 | 2.0 | ||
21 | Doran, Cutler | 2.0 | 2.0 | ||
Total | 2.0 | 4.0 | 6.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/31 |
2 6/1 |
3 6/1 |
Total |
10 | Armstrong, Hank | 2.0 | 2.0 | ||
1 | Sandlin, Jaxson | 2.0 | 2.0 | ||
23 | Sheffield, Connor | 1.0 | 2.0 | 3.0 | |
27 | Soden, Hudson | 1.0 | 1.0 | ||
Total | 2.0 | 3.0 | 3.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/31 |
2 6/1 |
3 6/1 |
Total |
15 | Camburn, Sebastian | 2.0 | 1.0 | 1.0 | 4.0 |
11 | Clark, Jaxx Sawyer | 1.1 | 0.2 | 2.0 | |
Franks, Easton | 1.0 | 1.0 | 2.0 | ||
18 | Glissen, Obie | 2.2 | 2.2 | ||
Hinton, Beau | 0.1 | 1.0 | 1.1 | ||
Total | 4.1 | 4.0 | 3.2 | 12.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/31 |
2 6/1 |
3 6/1 |
Total |
King, Carter | 1.0 | 1.0 | |||
Settlemires, Nathan | 3.1 | 3.1 | |||
Ward, Kruz | 2.0 | 0.2 | 3.0 | 5.2 | |
Total | 2.0 | 5.0 | 3.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/31 |
2 6/1 |
3 6/1 |
Total |
Clemmer, Sadler | 0.1 | 0.1 | |||
Clifton, Preston | 1.2 | 1.0 | 2.2 | ||
Jumper, Maverick | 1.0 | 1.0 | 2.0 | ||
Kirk, Grayden | 2.2 | 2.2 | |||
Robbins, Jack | 1.0 | 2.0 | 3.0 | ||
Total | 3.0 | 3.2 | 4.0 | 10.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/31 |
2 6/1 |
3 6/1 |
Total |
5 | Jaco, Wayden | 2.0 | 2.0 | ||
1 | Reynolds, Will | 2.0 | 1.1 | 3.1 | |
6 | Stewart, Tucker | 0.2 | 0.2 | ||
8 | Stone, Collier | 1.1 | 1.1 | ||
23 | Winfrey, Evan | 2.0 | 1.0 | 3.0 | |
Total | 3.1 | 4.0 | 3.0 | 10.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/1 |
2 6/1 |
Total | |
32 | Cruz, Dean | 1.0 | 1.0 | 2.0 | |
74 | Gray, Blaine | 1.0 | 1.0 | ||
22 | Sanders, Benjamin | 3.0 | 3.0 | ||
3 | Thompson, Kaison | 1.0 | 1.0 | ||
Total | 4.0 | 3.0 | 7.0 |