| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/4 |
2
5/4 |
Total | |
| 50 | Baker, Abel | 2.0 | 2.0 | ||
| 9 | Ethridge, Landon | 2.0 | 2.0 | ||
| 5 | Freeman, Drake | 1.0 | 1.0 | ||
| 2 | Loftin, Reed | 2.0 | 2.0 | ||
| Total | 3.0 | 4.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/4 |
2
5/4 |
Total | |
| 7 | Cox, Mason | 0.1 | 0.1 | ||
| 50 | Macke, Nixon | 3.0 | 3.0 | ||
| 17 | Randolph, Zedon | 1.2 | 1.2 | ||
| 12 | Yeargan, Adrian | 1.0 | 0.1 | 1.1 | |
| Total | 4.0 | 2.1 | 6.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/4 |
2
5/4 |
3
5/4 |
Total |
| 23 | Brewer, Barrett | 2.2 | 2.2 | ||
| 6 | Dombourian, Bennett | 0.2 | 1.0 | 1.2 | |
| 11 | Manley, Adler | 0.1 | 0.1 | ||
| 7 | Tashman, Ashton | 1.0 | 4.0 | 5.0 | |
| 20 | Teague, Beckham | 1.0 | 1.0 | ||
| 10 | Wesley, Cam | 0.1 | 0.1 | ||
| Total | 3.0 | 4.0 | 4.0 | 11.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/4 |
2
5/4 |
3
5/4 |
Total |
| 9 | Dreaden, Luke | 1.0 | 1.0 | ||
| Hall, Lucas | 3.2 | 3.2 | |||
| 20 | Lockett, Brooks | 2.0 | 0.1 | 2.1 | |
| 3 | Myers, Beckett | 2.0 | 2.0 | ||
| 0 | parker, John | 3.0 | 3.0 | ||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/4 |
2
5/4 |
Total | |
| 28 | Angert, Asa | 2.0 | 2.0 | ||
| 13 | Smith, George | 1.0 | 1.0 | ||
| 12 | Spiller, Robert | 0.2 | 0.2 | ||
| 31 | Wachter, Elliot | 3.0 | 3.0 | ||
| Total | 3.0 | 3.2 | 6.2 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/4 |
2
5/4 |
3
5/4 |
Total |
| Branham, Cooper | 1.0 | 1.0 | |||
| Dummitt, Tim | 2.0 | 2.0 | |||
| McAvoy, Bronko | 3.0 | 3.0 | |||
| Terry, Liam | 3.0 | 3.0 | |||
| Total | 4.0 | 2.0 | 3.0 | 9.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/4 |
2
5/4 |
3
5/4 |
Total |
| Burks, Daniel | 2.0 | 2.0 | |||
| Carmichael, Edward | 1.1 | 1.1 | |||
| Conley, Griffin | 2.0 | 2.0 | |||
| Cross, Cannen | 0.2 | 0.2 | |||
| Hatcher, Will | 1.0 | 1.0 | |||
| Mitchell, Sam | 0.2 | 0.2 | |||
| Protasio, Isaac | 0.1 | 0.1 | |||
| Total | 2.0 | 3.0 | 3.0 | 8.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/4 |
2
5/4 |
3
5/4 |
Total |
| 7 | Cooley, Dosson | 2.0 | 2.0 | ||
| 22 | Logan, Will | 1.0 | 1.0 | ||
| 6 | Lucas, Greyson | 2.0 | 2.0 | ||
| 13 | Moats, Abel | 2.0 | 2.0 | ||
| 9 | Narveson, Josh | 3.0 | 3.0 | ||
| Total | 3.0 | 2.0 | 5.0 | 10.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/4 |
2
5/4 |
Total | |
| 1 | Alford, Easton | 1.2 | 1.2 | ||
| 24 | Craig, Osric | 1.0 | 1.0 | ||
| 17 | Myles, Cade | 1.0 | 1.0 | ||
| 23 | Stovall, Ralston | 2.0 | 2.0 | ||
| 13 | Todd, Bowman | 1.0 | 1.0 | ||
| Total | 3.2 | 3.0 | 6.2 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/4 |
2
5/4 |
Total | |
| Butler, Jaxson | 2.0 | 0.1 | 2.1 | ||
| 13 | Horne, Aiden | 0.1 | 0.1 | ||
| Shelby, Shaanan | 1.0 | 2.2 | 3.2 | ||
| Total | 3.0 | 3.1 | 6.1 | ||