Field 4 Delayed
Field 4 is delayed until a 12:00 start due to heavy rainfall yesterday evening. Field 1 and 2 are ON schedule for a 9:00 start.
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
8/18 |
2
8/18 |
Total |
| 13 | Craig, Grayson | 1.0 | 1.0 | |
| 21 | Jimenez, Eli | 2.0 | 2.0 | |
| 15 | Propst, Baker | 1.1 | 1.1 | |
| 7 | Shavers, Brady | 0.2 | 0.2 | |
| Total | 3.0 | 2.0 | 5.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
8/18 |
Total | |
| Ferrell, Cooper | 1.0 | 1.0 | ||
| Salas, Camden | 2.0 | 2.0 | ||
| Total | 3.0 | 3.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
8/18 |
2
8/18 |
Total |
| 00 | Flaherty, Beckett | 1.0 | 1.0 | |
| 22 | M Payton, Ryker | 1.0 | 1.0 | |
| 23 | Maudlin, Peyton | 1.0 | 1.0 | |
| 13 | Moore, Maximilian | 1.0 | 1.0 | |
| 19 | Pedigo, Henry | 1.0 | 1.0 | |
| Total | 3.0 | 2.0 | 5.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
8/18 |
Total | |
| 11 | Sewell, Logan | 2.0 | 2.0 | |
| 1 | Wade, Hays | 1.0 | 1.0 | |
| Total | 3.0 | 3.0 | ||