Grand Slam Sports Tournaments
12A Bracket Update
12A, please check your bracket. It has been updated as of 7:30 P.M.
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/26 |
2 10/26 |
3 10/27 |
4 10/27 |
Total |
19 | Martin, Ryals | 0.2 | 0.2 | |||
16 | McKinnis, Jayden | 0.2 | 1.2 | 2.1 | ||
5 | Smith, Jordan | 3.0 | 0.1 | 3.1 | ||
10 | Smith, Luke | 0.1 | 2.0 | 0.2 | 3.0 | |
9 | Styron, Austin | 2.0 | 2.0 | |||
7 | Winn, Rivers | 1.2 | 1.2 | |||
Total | 3.1 | 3.0 | 4.0 | 2.2 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/26 |
2 10/26 |
3 10/27 |
Total | |
1 | Boyd, Camden | 0.1 | 0.1 | |||
10 | Dean, Haystin | 1.1 | 1.1 | |||
8 | Diaz, Cruz | 4.0 | 4.0 | |||
00 | Lewis, Greyson | 1.0 | 1.0 | |||
33 | McCaffrey, Elijah | 0.1 | 0.1 | |||
12 | Slocum, Jayden | 2.0 | 2.0 | |||
99 | Williams, Jack | 0.1 | 0.1 | |||
Total | 3.0 | 2.1 | 4.0 | 9.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/26 |
2 10/26 |
Total | ||
11 | Coffey, Bryce | 2.0 | 2.0 | |||
15 | Shack, Weston | 4.0 | 4.0 | |||
Total | 2.0 | 4.0 | 6.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/26 |
2 10/26 |
3 10/27 |
4 10/27 |
Total |
44 | Downard, Gage | 2.1 | 2.1 | |||
15 | Gordon, Davis | 1.1 | 1.1 | |||
5 | Hamilton, Mason | 2.2 | 2.2 | |||
23 | Payne, Parker | 1.1 | 1.0 | 1.2 | 4.0 | |
9 | Sanders, Brody Shaw | 0.2 | 3.0 | 3.2 | ||
11 | Tyler, Ty’shon | 0.2 | 0.2 | |||
Total | 2.2 | 4.0 | 4.0 | 4.0 | 14.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/26 |
2 10/26 |
Total | ||
8 | Douglas, Jakson | 1.1 | 1.1 | |||
24 | Hutson, Ryan | 0.1 | 0.1 | |||
13 | Johnston, Jase | 3.2 | 3.2 | |||
18 | Moak, Cade | 2.0 | 2.0 | |||
4 | Watts, Colin | 0.2 | 0.2 | |||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/26 |
2 10/26 |
3 10/27 |
Total | |
Alden, Christopher | 1.2 | 2.2 | 4.1 | |||
Gast, Brentley | 1.0 | 1.0 | ||||
11 | Hinson, Cameron | 2.1 | 1.0 | 3.1 | ||
12 | Miller, Connor | 1.0 | 1.0 | |||
Skelton, Christopher | 0.2 | 0.2 | ||||
27 | Valdez, Eliu | 0.1 | 0.1 | |||
Total | 3.0 | 4.0 | 3.2 | 10.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/26 |
2 10/26 |
Total | ||
17 | Davis, Levi | 0.1 | 0.1 | |||
11 | Ledet, Wyatt | 0.2 | 0.2 | |||
20 | Peterson, Cooper | 1.2 | 1.2 | |||
21 | Summerlin, Cooper | 2.0 | 2.0 | |||
74 | Untisz, John "JJ" | 2.0 | 2.0 | |||
Total | 2.2 | 4.0 | 6.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/26 |
2 10/26 |
Total | ||
20 | Brewer, Jack | 1.0 | 1.0 | |||
99 | Hardy, Jake | 1.2 | 1.2 | |||
15 | Kestenbaum, Myrick | 2.0 | 2.0 | |||
Total | 3.0 | 1.2 | 4.2 |