Fall State
This event has to be paid by Midnight on Monday September 30th !!!
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/5 |
2
10/5 |
3
10/5 |
Total | |
| 8 | Coats, Canon | 1.0 | 1.0 | |||
| 23 | Crosland, Baker | 0.1 | 0.1 | |||
| 3 | Herndon, Drake | 1.0 | 1.0 | |||
| 44 | LaFleur, Patton | 1.0 | 1.0 | |||
| 2 | Leonard, Paul | 2.0 | 2.0 | |||
| 27 | Perry, Tate | 1.0 | 1.0 | |||
| 33 | Ragan, Collins | 1.0 | 1.0 | |||
| 14 | Weathers, Cole | 0.2 | 0.2 | |||
| Total | 3.0 | 2.0 | 3.0 | 8.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/4 |
2
10/4 |
3
10/5 |
Total | |
| Albarracin, Pierce | 1.0 | 1.0 | ||||
| Atkins, John Morrow | 2.0 | 2.0 | ||||
| Quinn, Brody | 0.1 | 0.1 | ||||
| Schell, Jaxon | 1.1 | 1.0 | 2.1 | |||
| 9 | Voyles, Camden | 1.0 | 1.0 | |||
| 1 | Wesson, Ryder | 1.2 | 0.2 | 2.0 | 4.1 | |
| Total | 4.0 | 4.0 | 3.0 | 11.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/5 |
2
10/5 |
3
10/6 |
Total | |
| 87 | Graham, Raleigh | 0.1 | 0.1 | |||
| 11 | Harris, Jacob | 2.0 | 2.0 | |||
| 2 | Jones, Maddox | 3.0 | 3.0 | |||
| 13 | Privett, Cash | 1.2 | 1.2 | |||
| 1 | Semore, Shepard | 5.0 | 5.0 | |||
| Total | 4.0 | 3.0 | 5.0 | 12.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/4 |
2
10/4 |
Total | ||
| Bailey, James David | 1.0 | 1.0 | ||||
| Carlisle, Newt | 0.2 | 0.2 | ||||
| McLarty, Cash | 1.2 | 1.2 | ||||
| Mills, Kyle | 3.0 | 3.0 | ||||
| Total | 4.0 | 2.1 | 6.1 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/5 |
2
10/5 |
Total | ||
| Akins, Levi | 2.0 | 2.0 | ||||
| Childers, Nicko | 2.0 | 2.0 | ||||
| Total | 2.0 | 2.0 | 4.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/5 |
2
10/5 |
3
10/6 |
4
10/6 |
Total |
| 11 | Hopper, JohnLynnox | 2.0 | 2.0 | |||
| 8 | Hurdle, Gunner | 0.2 | 0.1 | 6.0 | 7.0 | |
| 4 | Larson, Delmer (Leo) | 0.1 | 2.1 | 5.0 | 7.2 | |
| 98 | Praay, Abram | 1.1 | 1.1 | |||
| Total | 3.0 | 4.0 | 6.0 | 5.0 | 18.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/4 |
2
10/4 |
Total | ||
| Luttrell, Sawyer | 2.0 | 2.0 | ||||
| Payne, Davis | 1.0 | 4.0 | 5.0 | |||
| Total | 3.0 | 4.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/5 |
2
10/5 |
3
10/6 |
Total | |
| 16 | Bryant, Mance | 3.0 | 3.0 | |||
| 4 | Gray, Aaron | 1.0 | 0.1 | 1.1 | ||
| 22 | Hill, Rhett | 0.2 | 0.2 | |||
| 21 | Knight, Noah | 2.0 | 2.0 | |||
| 15 | Orman, Tucker | 3.0 | 3.0 | |||
| Total | 3.0 | 4.0 | 3.0 | 10.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/4 |
2
10/4 |
Total | ||
| 5 | Ewing, Cam | 1.0 | 1.0 | |||
| 20 | Hathorn, Wright | 0.2 | 0.2 | |||
| 30 | Howell, Presley | 2.1 | 2.1 | |||
| 11 | Lindsey, Cayson | 0.2 | 0.2 | |||
| 10 | Vanasselberg, Sawyer | 1.1 | 1.1 | |||
| Total | 3.0 | 3.0 | 6.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/5 |
2
10/5 |
3
10/6 |
4
10/6 |
Total |
| 13 | Burks, Colby | 2.0 | 1.2 | 3.2 | ||
| 8 | Cheney, John Brantley | 0.1 | 0.1 | |||
| 22 | Ellis, Ethan | 2.0 | 2.2 | 4.2 | ||
| 12 | Justice, Clayton | 1.2 | 0.1 | 1.1 | 3.1 | |
| 19 | Wilbanks, Sylas | 2.0 | 2.2 | 4.2 | ||
| 1 | Woods, Jayce | 0.1 | 1.0 | 1.1 | ||
| Total | 4.0 | 4.0 | 5.0 | 5.0 | 18.0 | |