WEATHER UPDATE
ALL games for tonight have been cancelled due to the inclement weather in the area.
Fields 6 & 7 will resume play at 8:00AM Thursday, July 3 - please be prepared to start 10 minutes early.
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/30 |
2 6/30 |
3 7/1 |
4 7/2 |
5 7/3 |
Total | |||
7 | Fouraker, Liam | 5.1 | 5.1 | |||||||
11 | Holmes, Kaeden | 2.0 | 2.0 | |||||||
3 | Lewis, Rylan | 4.0 | 4.0 | |||||||
McCullough, Flint | 4.0 | 4.0 | ||||||||
Odom, Zach | 1.0 | 1.0 | ||||||||
2 | Ross, Gavin | 3.0 | 3.0 | |||||||
91 | Wentz, Jordan | 0.2 | 0.2 | |||||||
Total | 6.0 | 3.0 | 4.0 | 3.0 | 4.0 | 20.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/30 |
2 6/30 |
3 7/1 |
4 7/2 |
Total | ||||
Brown, Jayden | 1.0 | 1.0 | ||||||||
Dematos, Andrew | 0.1 | 0.1 | ||||||||
Dudeck, Joseph A. | 2.0 | 0.2 | 2.2 | |||||||
Flowers, Preston | 0.1 | 0.1 | ||||||||
10 | Hawkins, Caleb | 1.0 | 0.2 | 1.2 | ||||||
King, Dallas | 2.0 | 3.2 | 5.2 | |||||||
Potter, Nelson | 0.1 | 0.1 | ||||||||
Shipley, Micheal | 0.1 | 0.1 | 0.1 | 1.0 | ||||||
Total | 4.0 | 3.0 | 2.0 | 4.0 | 13.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/30 |
2 6/30 |
3 7/1 |
4 7/1 |
5 7/2 |
6 7/3 |
7 7/3 |
Total | |
2 | Ashalintubbi, Hayden | 0.1 | 5.0 | 5.1 | ||||||
17 | Griffey, Gunner | 0.1 | 0.2 | 1.0 | ||||||
9 | Johnson, Hunter | 1.0 | 7.0 | 4.0 | 12.0 | |||||
5 | Jones, Brady | 6.0 | 6.0 | |||||||
13 | Smith, Brody | 5.0 | 5.2 | 10.2 | ||||||
14 | Wilkett, Dayne | 4.1 | 4.1 | |||||||
Total | 6.0 | 5.0 | 6.0 | 7.0 | 5.0 | 4.2 | 5.2 | 39.1 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/30 |
2 6/30 |
3 7/1 |
4 7/1 |
5 7/2 |
6 7/2 |
7 7/2 |
Total | |
11 | Allen, Gantz | 2.1 | 2.1 | |||||||
3 | Denney, Tyler | 0.1 | 0.1 | |||||||
8 | Hicks, Westin | 5.0 | 4.0 | 9.0 | ||||||
27 | Hines, Karson | 1.0 | 5.0 | 2.0 | 8.0 | |||||
6 | Lindsey, Carson | 0.1 | 0.1 | |||||||
Scoggins, Ian | 4.0 | 4.0 | ||||||||
10 | Scoggins, Seth | 1.0 | 1.0 | |||||||
59 | Shipman, Judd | 1.0 | 1.0 | |||||||
23 | Weissert, Eastyn | 1.1 | 1.0 | 1.1 | 3.2 | |||||
Total | 3.0 | 6.0 | 2.0 | 3.2 | 5.0 | 6.0 | 4.0 | 29.2 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/30 |
2 6/30 |
3 7/1 |
4 7/2 |
Total | ||||
13 | Borders, Cooper | 3.0 | 3.2 | 6.2 | ||||||
18 | Hatfield, Evan | 2.0 | 2.0 | |||||||
24 | Ingram, Landyn | 0.2 | 1.0 | 1.2 | ||||||
McFarland, Brooks | 1.0 | 1.0 | ||||||||
23 | Parrish, Bryson | 2.1 | 0.1 | 2.2 | ||||||
6 | Stratton, Lane | 1.0 | 1.0 | 2.0 | ||||||
44 | Tweed, Callahan | 4.0 | 4.0 | |||||||
Total | 4.0 | 5.0 | 6.0 | 5.0 | 20.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/30 |
2 6/30 |
3 7/1 |
4 7/2 |
Total | ||||
14 | Argueta, Jorge | 1.0 | 2.2 | 3.2 | ||||||
12 | Castaño, Jaxen | 1.1 | 1.1 | |||||||
7 | Fought, Corbin | 1.0 | 1.0 | |||||||
07 | Gonzalez, Josiah | 2.1 | 2.1 | |||||||
2 | Ramirez, Jeybriel | 0.1 | 0.1 | |||||||
1 | Ramirez, Juliehn | 2.0 | 2.0 | |||||||
10 | Shaw, Ransom | 1.0 | 6.0 | 7.0 | ||||||
Total | 4.0 | 4.0 | 6.0 | 3.2 | 17.2 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/30 |
2 6/30 |
3 7/1 |
4 7/2 |
5 7/2 |
Total | |||
5 | Atwood, Lucas | 4.0 | 4.0 | |||||||
14 | Clark, Jackson | 1.0 | 0.1 | 1.1 | ||||||
20 | Graham, Jakob | 1.0 | 1.2 | 2.2 | ||||||
2 | Huffman, Liam | 1.0 | 3.1 | 4.1 | ||||||
26 | Rivas, Brayden | 4.2 | 4.2 | |||||||
51 | Swan, Jake | 2.0 | 0.2 | 2.2 | ||||||
22 | Thomas, Rylen | 2.1 | 2.1 | |||||||
Total | 3.0 | 5.0 | 5.0 | 5.0 | 4.0 | 22.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/30 |
2 6/30 |
3 7/1 |
4 7/2 |
5 7/2 |
6 7/2 |
7 7/3 |
8 7/3 |
Total |
2 | Caldwell, Whit | 3.0 | 5.0 | 8.0 | ||||||
11 | Eargle, Noah | 2.0 | 4.0 | 6.0 | ||||||
0 | Johnson, Brody | 3.0 | 2.0 | 4.0 | 9.0 | |||||
13 | Mobley, Troy | 1.0 | 1.0 | |||||||
15 | Peritore, Dylan | 3.0 | 0.1 | 6.0 | 9.1 | |||||
19 | Scott, Brayden | 2.0 | 1.0 | 1.0 | 4.2 | 8.2 | ||||
Total | 5.0 | 5.0 | 7.0 | 5.0 | 4.0 | 5.0 | 5.0 | 6.0 | 42.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/30 |
2 6/30 |
3 7/1 |
4 7/2 |
5 7/2 |
Total | |||
42 | Beard, Kane | 1.1 | 1.1 | |||||||
10 | Bishop, Asher | 1.0 | 1.0 | 2.0 | ||||||
6 | Floyd, Tanner | 2.1 | 2.1 | |||||||
4 | Hicks, Elijah | 0.1 | 1.0 | 0.2 | 2.0 | |||||
7 | Huff, Amari | 4.0 | 1.0 | 5.0 | ||||||
8 | Huff, DeMario | 1.0 | 6.0 | 7.0 | ||||||
19 | Ivey, Easton | 0.1 | 0.1 | |||||||
1 | Mazariegos, Brycen | 2.1 | 1.2 | 4.0 | ||||||
Total | 5.0 | 5.0 | 7.0 | 2.0 | 5.0 | 24.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/30 |
2 6/30 |
3 7/1 |
4 7/2 |
Total | ||||
24 | Altman, Jaxon | 3.0 | 3.0 | |||||||
47 | Huber, Chase | 3.0 | 1.1 | 4.1 | ||||||
17 | Kendall, Mark | 1.0 | 1.0 | |||||||
4 | McCranels, Alex | 0.1 | 1.0 | 4.2 | 6.0 | |||||
67 | Rasmussen, Owen | 2.0 | 5.0 | 7.0 | ||||||
8 | Rosenthal, Brody | 1.0 | 1.0 | |||||||
11 | Thyroff, Jayden | 0.2 | 0.2 | |||||||
Total | 6.0 | 5.0 | 6.0 | 6.0 | 23.0 |