Grand Slam Sports Tournaments
SCHEDULES
Schedules are now posted
Game | ||||
---|---|---|---|---|
# | Player |
1 10/20 |
2 10/20 |
Total |
1 | Gibbs, Bo | 4.1 | 4.1 | |
7 | Page, Bryson | 1.2 | 1.2 | |
13 | Wessinger, Ethan | 2.1 | 2.1 | |
Total | 4.1 | 4.0 | 8.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1 10/20 |
Total | |
17 | Braland, Remington | 1.0 | 1.0 | |
18 | Sena, Leyton | 2.2 | 2.2 | |
Total | 3.2 | 3.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1 10/20 |
2 10/20 |
Total |
12 | Boone, Sawyer | 1.0 | 1.0 | |
99 | Smart, Elijah | 1.1 | 1.1 | |
23 | Wagy, Ethan | 5.0 | 5.0 | |
Total | 2.1 | 5.0 | 7.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1 10/20 |
2 10/20 |
Total |
McKenzie, Carter | 2.0 | 2.0 | ||
Robinson, Brently | 4.0 | 4.0 | ||
1 | Shumake, Sawyer | 1.0 | 1.0 | |
Total | 3.0 | 4.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 10/20 |
2 10/20 |
Total |
BALTAZAR, JAZIEL | 1.0 | 1.0 | ||
Elliott, Brendan | 4.0 | 4.0 | ||
TIGNER, AYDEN | 4.0 | 4.0 | ||
Total | 5.0 | 4.0 | 9.0 |