Grand Slam Sports Tournaments
Game | |||||
---|---|---|---|---|---|
# | Player |
1 2/28 |
2 2/28 |
Total | |
1 | Bass, Ander | 1.0 | 1.0 | ||
17 | Breaux, Cullen | 1.0 | 1.0 | ||
13 | Hodges, Bobby | 1.1 | 1.1 | ||
16 | Hutcheson, Ty | 1.0 | 1.0 | ||
11 | Sewell, Reid | 1.0 | 1.0 | ||
31 | Sherwood, South | 1.2 | 1.2 | ||
Total | 3.0 | 4.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/1 |
Total |
18 | Anthony, Wade | 2.0 | 2.0 | ||
15 | Dolan, Carter | 1.0 | 1.0 | ||
8 | King, Kabis | 2.0 | 2.0 | ||
7 | Peacock, John David | 1.0 | 5.0 | 1.0 | 7.0 |
Total | 4.0 | 5.0 | 3.0 | 12.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/1 |
Total |
Farmer, Deion | 4.0 | 4.0 | |||
Nail, Kayson | 2.0 | 1.0 | 3.0 | ||
Payton, Zayden | 2.0 | 2.0 | |||
Prewitt, Jake | 1.0 | 1.0 | |||
Wilkes, Zane | 3.0 | 3.0 | |||
Total | 5.0 | 5.0 | 3.0 | 13.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 2/28 |
2 2/28 |
Total | |
Goodwin, Rhett | 2.2 | 2.2 | |||
Lucovich, Lofton | 0.1 | 0.1 | |||
Sheffield, Eli | 2.2 | 2.2 | |||
Total | 2.2 | 3.0 | 5.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
Total | |
32 | Burnham, Jace | 2.0 | 2.0 | ||
99 | Kinsey, Jackson | 1.1 | 1.1 | ||
7 | Yarbrough, Rohen | 1.2 | 1.0 | 2.2 | |
Total | 3.0 | 3.0 | 6.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
Total | |
Brock, George | 1.1 | 1.1 | |||
Webster, Joseph | 0.2 | 1.0 | 1.2 | ||
Williamson, Ty | 2.1 | 2.1 | |||
Total | 3.0 | 2.1 | 5.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 2/28 |
2 2/28 |
3 3/1 |
Total |
11 | Buse, Grayson | 4.0 | 4.0 | ||
16 | King, Brandon | 2.0 | 2.0 | ||
1 | Reynolds, Will | 1.0 | 2.2 | 3.2 | |
8 | Stone, Collier | 0.1 | 0.1 | ||
Total | 4.0 | 3.0 | 3.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/1 |
Total |
5 | Abraham, Smith | 4.0 | 4.0 | ||
2 | Baker, Porter | 2.2 | 2.2 | ||
1 | Morrison, Logan | 1.0 | 1.0 | ||
33 | Muirhead, McGehee | 1.0 | 1.0 | ||
3 | Schilling, James | 1.1 | 1.1 | ||
Total | 2.0 | 4.0 | 4.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
Total | |
21 | Crane, Grayson | 1.0 | 1.0 | ||
5 | Jumper, Jett | 2.0 | 1.0 | 3.0 | |
19 | McDonough, Bryson | 1.0 | 1.0 | ||
32 | Scott, Austin | 3.0 | 3.0 | ||
Total | 5.0 | 3.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 2/28 |
2 2/28 |
3 3/1 |
Total |
10 | Freeman, Bentley | 2.2 | 2.2 | ||
20 | Heatherly, Case | 3.0 | 3.0 | ||
2 | Hester, Cooper | 2.0 | 2.0 | ||
1 | Kennard, Carter | 0.1 | 0.1 | ||
15 | Smith, Easton | 2.0 | 2.0 | ||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
Total | |
Camburn, Sebastian | 2.0 | 2.0 | |||
Gilmore, Bryce | 3.0 | 3.0 | |||
Williams, Casen | 2.0 | 2.0 | |||
Total | 3.0 | 4.0 | 7.0 |