WEATHER UPDATE as of 8:25 AM on Friday, June 22, 2018
ALL Fields at Frank Brown Park will start back up at 11:00 AM! We are working on revised schedules and will post as quickly as we can. The 8U age division will FINISH UP PLAY TODAY (FRIDAY) so that we will have another field available for the 11A, 11N & 12U age divisions on Saturday and not have to go into our Rain Date of Sunday for ANY age division! Bay HS & Bozeman HS are on as scheduled.
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/20 |
5
6/21 |
6
6/22 |
7
6/22 |
Total | |
| 2 | Booth, Bailey | 4.1 | 3.0 | 7.1 | ||||||
| 7 | Daniels, Abe | 1.2 | 1.0 | 2.2 | ||||||
| 34 | Dillard, Jacob | 0.2 | 1.1 | 7.0 | 9.0 | |||||
| 9 | Lightsey, Hayes | 3.0 | 2.2 | 4.0 | 9.2 | |||||
| 83 | Moore, Mike | 2.0 | 2.0 | |||||||
| 10 | VanSumeren, Connor | 2.0 | 2.0 | |||||||
| Total | 5.0 | 5.0 | 3.0 | 4.2 | 4.0 | 7.0 | 4.0 | 32.2 | ||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/21 |
4
6/22 |
5
6/22 |
6
6/23 |
Total | ||
| 29 | Sandhas, Kellen | 4.0 | 5.0 | 9.0 | ||||||
| 25 | Snowden, Mark | 4.0 | 0.2 | 4.2 | ||||||
| 24 | Wagner, George | 5.0 | 5.0 | |||||||
| 8 | Ward, Jeremy | 3.1 | 3.1 | |||||||
| 17 | Willoughby, Nicholas | 2.2 | 4.0 | 6.2 | ||||||
| Total | 4.0 | 5.0 | 6.0 | 4.0 | 4.2 | 5.0 | 28.2 | |||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/20 |
4
6/21 |
5
6/21 |
Total | |||
| 2 | Angel, Clay | 3.0 | 5.0 | 8.0 | ||||||
| 46 | Gregory, Hayden | 2.0 | 2.0 | 4.0 | ||||||
| 17 | Haynes, Roman | 2.0 | 1.2 | 0.2 | 4.1 | |||||
| 3 | Kinney, Bradlee | 0.1 | 1.0 | 2.0 | 3.1 | |||||
| 16 | Latimer, Kai | 0.1 | 0.1 | |||||||
| 7 | Patterson, Caleb | 0.2 | 0.1 | 1.0 | ||||||
| 15 | Perrin, Matthew | 1.0 | 1.0 | |||||||
| Total | 5.0 | 4.0 | 3.0 | 5.1 | 4.2 | 22.0 | ||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/20 |
4
6/21 |
Total | ||||
| 34 | Brown, Clayton | 1.0 | 0.1 | 1.1 | ||||||
| 2 | Bullard, Craig | 1.0 | 1.0 | |||||||
| 10 | Johnson, Jeremiah | 5.0 | 5.0 | |||||||
| 8 | Manigo, Andre | 2.0 | 2.0 | |||||||
| 20 | Parker, T"ravell | 1.1 | 3.0 | 4.1 | ||||||
| Total | 2.1 | 5.0 | 3.1 | 3.0 | 13.2 | |||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/20 |
4
6/21 |
5
6/22 |
6
6/23 |
Total | ||
| 16 | Benson, Peyton | 0.1 | 5.0 | 2.0 | 7.1 | |||||
| 23 | Davis, Carson | 3.0 | 3.1 | 6.1 | ||||||
| 27 | Fahnestock, Hut | 1.2 | 1.2 | |||||||
| 6 | Griffin, Trey | 3.0 | 6.0 | 9.0 | ||||||
| 11 | Jenkins, Will | 2.1 | 2.1 | |||||||
| 73 | Lytle, Luke | 1.0 | 1.0 | |||||||
| 22 | Powell, Ben | 0.1 | 0.1 | |||||||
| Total | 5.0 | 4.0 | 5.0 | 6.0 | 3.2 | 4.1 | 28.0 | |||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/20 |
4
6/22 |
5
6/22 |
Total | |||
| 23 | Haywood, Kade | 3.0 | 5.0 | 8.0 | ||||||
| 7 | Jackson, Kade | 2.0 | 2.0 | |||||||
| 2 | Nelson, Drew | 5.0 | 5.0 | |||||||
| 27 | Smith, Jake | 5.0 | 5.0 | |||||||
| 22 | Taylor, Tanner | 2.0 | 2.0 | |||||||
| Total | 5.0 | 2.0 | 5.0 | 5.0 | 5.0 | 22.0 | ||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/20 |
4
6/21 |
5
6/21 |
6
6/22 |
Total | ||
| 33 | Alder, Lawson | 0.2 | 5.0 | 5.2 | ||||||
| 44 | Briscoe, Carson | 4.0 | 4.0 | |||||||
| 24 | Dumas, Zach | 1.1 | 1.2 | 3.0 | ||||||
| 27 | Fuller, Jake | 1.0 | 2.0 | 3.0 | ||||||
| 7 | Lewis, Ryan | 4.0 | 4.0 | 8.0 | ||||||
| 11 | Manning, Luke | 1.0 | 1.0 | |||||||
| 16 | Smith, Jaxon | 2.0 | 5.1 | 7.1 | ||||||
| Total | 4.0 | 5.0 | 4.0 | 6.0 | 5.0 | 8.0 | 32.0 | |||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/20 |
4
6/21 |
Total | ||||
| 15 | Bosworth, Chase | 2.0 | 2.1 | 4.1 | ||||||
| 2 | Calderon, Timothy | 2.0 | 2.0 | |||||||
| 24 | Garcia, Christian | 0.1 | 0.1 | |||||||
| 99 | Jefferson, Cole | 3.0 | 0.2 | 3.2 | ||||||
| 10 | Leal, Drew | 1.2 | 1.2 | |||||||
| 14 | Macedo, Alexis | 1.0 | 1.0 | |||||||
| 41 | Orozco, Joshua | 1.2 | 1.2 | |||||||
| 5 | Tello, James | 0.1 | 0.1 | |||||||
| Total | 4.0 | 5.0 | 3.0 | 3.0 | 15.0 | |||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/20 |
4
6/21 |
5
6/22 |
6
6/22 |
Total | ||
| 27 | Escue, Trent | 4.0 | 1.0 | 1.1 | 6.1 | |||||
| 2 | Jennings, Kyle | 2.0 | 5.0 | 7.0 | ||||||
| 48 | Moniaci, AJ | 1.0 | 1.0 | |||||||
| 19 | Roffe, Ryan | 2.0 | 1.0 | 3.0 | ||||||
| 25 | Smith, Brandon | 2.2 | 7.0 | 9.2 | ||||||
| 23 | Stace, AJ | 1.0 | 2.0 | 5.1 | 8.1 | |||||
| Total | 5.0 | 4.2 | 6.0 | 6.0 | 7.0 | 6.2 | 35.1 | |||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/21 |
Total | ||||
| 7 | Applebee, Nicolas | 1.0 | 1.0 | |||||||
| 27 | Belcher, Tommy | 2.2 | 0.2 | 3.1 | ||||||
| 5 | Gaisford, Ben | 0.2 | 2.1 | 3.0 | ||||||
| 4 | Kaba, Aiden | 0.1 | 0.1 | |||||||
| 11 | Levin, Alex | 1.1 | 2.0 | 0.2 | 4.0 | |||||
| 10 | Taussig, Dylan | 2.2 | 1.0 | 3.2 | ||||||
| 99 | Walker, Austin | 2.0 | 2.0 | 4.0 | ||||||
| Total | 3.1 | 5.0 | 5.0 | 6.0 | 19.1 | |||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/21 |
5
6/22 |
6
6/22 |
7
6/23 |
8
6/23 |
Total |
| 28 | Allen, Parker | 3.0 | 3.0 | |||||||
| 20 | Allen, Tanner | 1.0 | 2.0 | 3.0 | ||||||
| 51 | Beal, Braxton | 1.0 | 1.0 | |||||||
| 11 | Beaver, Jake | 3.0 | 2.0 | 5.0 | ||||||
| 16 | DeBarry, Jackson | 2.0 | 5.0 | 7.0 | ||||||
| 26 | Fulcher, Michael | 2.0 | 2.0 | |||||||
| 34 | Griffin, Matthew | 2.0 | 2.0 | 4.0 | ||||||
| 25 | Miller, Mattox | 1.0 | 2.0 | 3.0 | ||||||
| 7 | Sturm, Nick | 3.0 | 2.1 | 5.1 | ||||||
| 56 | Williams, Tripp | 4.0 | 4.0 | |||||||
| Total | 4.0 | 5.0 | 6.0 | 4.0 | 4.0 | 5.0 | 5.0 | 4.1 | 37.1 | |
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/20 |
4
6/21 |
Total | ||||
| 3 | Kazienko, Trey | 0.1 | 3.2 | 4.0 | ||||||
| 14 | Mayfield, Chandler | 1.0 | 1.0 | |||||||
| 18 | Moore, Ryley | 0.2 | 1.1 | 2.0 | ||||||
| 20 | Perry, Jackson | 1.0 | 1.0 | |||||||
| 40 | Pruitt, J.T. | 1.2 | 1.1 | 3.0 | ||||||
| 54 | Scroggy, Brannon | 1.0 | 1.0 | |||||||
| 13 | Shusterman, Dylan | 1.1 | 1.1 | |||||||
| 51 | Smith, Asa | 2.0 | 3.0 | 5.0 | ||||||
| Total | 4.0 | 5.0 | 4.1 | 5.0 | 18.1 | |||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/19 |
3
6/20 |
4
6/21 |
5
6/21 |
6
6/22 |
Total | ||
| 20 | Collins, Amari | 0.2 | 5.0 | 1.1 | 7.0 | |||||
| 15 | Dewberry, Amman | 0.1 | 0.1 | 0.2 | ||||||
| 21 | Howze, Jamie | 0.2 | 3.1 | 0.1 | 4.1 | |||||
| 77 | LeFevre, Joshua | 1.0 | 1.0 | |||||||
| 1 | Rimar, Tyler | 4.0 | 5.0 | 9.0 | ||||||
| 00 | Waters, Hunter | 2.0 | 2.2 | 1.0 | 5.2 | |||||
| 3 | Williams, Jaylen | 0.2 | 5.0 | 5.2 | ||||||
| 11 | Williams, Nicholas | 0.2 | 0.2 | |||||||
| Total | 4.0 | 6.0 | 6.0 | 5.0 | 5.0 | 8.0 | 34.0 | |||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/19 |
2
6/20 |
3
6/21 |
4
6/22 |
Total | ||||
| 14 | DAVIS, JACK | 0.2 | 1.0 | 1.2 | ||||||
| 5 | elmore, noah | 0.1 | 3.1 | 3.2 | 7.1 | |||||
| 48 | MC CARTY, CADEN | 0.2 | 1.1 | 2.0 | ||||||
| 27 | MC EACHRON, DEVYN | 2.0 | 2.0 | |||||||
| 25 | POLANCO, DANIEL | 0.2 | 0.2 | |||||||
| 00 | Rader, John | 1.0 | 1.0 | |||||||
| 22 | ROCKHOLD, CARTER | 4.0 | 4.0 | |||||||
| 2 | VAUGHN, LEVI | 2.1 | 2.1 | |||||||
| Total | 6.0 | 4.0 | 4.0 | 7.0 | 21.0 | |||||