Grand Slam Sports Tournaments

Dacula, GA

Rabbit Hill Park

GWINNETT SUNDAY SERIES WEEK 6

Oct 14, 2018

SUNDAY SCHEDULES

Schedules are now posted

Select Division

Ambush Baseball

# Player 1
10/14
Total
23 Mills, Brennan 1.1 1.1
35 Patterson, Matthue Bryse 2.2 2.2
Total 4.0 4.0

Athens B-52's

# Player 1
10/14
2
10/14
Total
12 Foster, Colin 3.0 3.0
15 Payne, Drew 2.0 2.0
5 Ransom, Jonathan 3.0 3.0
Total 5.0 3.0 8.0

Brookwood Broncos - Wright

# Player 1
10/14
2
10/14
Total
8 Ruf, Aiden 2.0 2.0
55 Saudarg, Charles 3.0 3.0
77 Smith, Trenton 5.0 5.0
6 Soto, Joseph 1.0 1.0
Total 6.0 5.0 11.0

GBA Spiked 9

# Player 1
10/14
Total
2 Guynn, Carson 2.0 2.0
7 Kongquee, Brandon 1.0 1.0
Total 3.0 3.0

Gwinnett Bandits 11U

# Player 1
10/14
2
10/14
Total
47 Carnish, Shia 0.2 0.2
03 Craven, Dean 0.2 0.2
44 Diehl, Austin 1.0 1.0
24 Lessard, Brayden 0.1 0.1
16 Mars, Jake 1.0 1.0
12 Neylon, Sean 4.1 4.1
Total 5.0 3.0 8.0

Hardknox Orioles

# Player 1
10/14
2
10/14
Total
34 Bernhardt, Canaan 2.2 2.2
5 Long, Bryson 1.1 1.1
2 Martin, Kobe 0.1 0.1
10 Richardson, Caylem 3.2 3.2
Total 4.0 4.0 8.0

Mizuno Gwinnett 11U

# Player 1
10/14
2
10/14
Total
5 Bennett, Brett 4.0 4.0
20 GRIFFIN, CALEB 2.0 2.0
17 Ramer, Maddux 1.0 1.0
1 Taran, Ryan 2.0 2.0
Total 6.0 3.0 9.0

Mountain View Bears

# Player 1
10/14
2
10/14
Total
77 Beam, Eli 0.2 0.2
30 Copper, Jacob 1.0 1.0
6 Heishman, Brody 3.0 3.0
12 Mayfield, Jacob 0.1 0.1
10 Pierce, Jack 1.0 1.0
1 Rice, Dallas 2.0 2.0
9 Rolley, Jake 1.0 1.0
Total 5.0 4.0 9.0

North Gwinnett Bulldogs

# Player 1
10/14
2
10/14
Total
11 Gawlak, Dillan 0.2 0.2
2 Moore, Sean 1.2 1.2
99 Park, Joseph 1.0 1.0
23 Smithers, Lawson 1.0 1.0
22 Wood, Spencer 2.0 2.0
Total 3.1 3.0 6.1

QAB-Tumlin

# Player 1
10/14
2
10/14
Total
22 Davis, Walker 3.0 3.0
6 Hurd, Brody 1.1 1.1
00 Pruitt, Elijah 1.0 1.0
13 Seabolt, Kade 1.2 1.2
Total 3.0 4.0 7.0