Grand Slam Sports Tournaments

New Albany, MS

BNA Bank Park

Mississippi State Tournament 14U

Jun 28-30, 2019

Select Division

Birmingham Baseball 14u

# Player 1
6/29
2
6/29
Total
11 Bean, Tucker 1.0 1.0
8 Gray, Garrett 3.0 3.0
6 Zwiebel, Stephen 4.0 4.0
Total 4.0 4.0 8.0

Guntown Tigers

# Player 1
6/29
2
6/29
3
6/30
4
6/30
Total
25 Capwell, Cayson 4.2 4.2
4 Carroll, Caden 1.1 4.1 5.2
26 Douglas, Drake 0.1 0.1
24 Hill, Hunter 1.2 1.2
13 Pierce, Braden 4.0 4.0
7 Rinehart, Jed 1.1 1.1
Total 4.2 3.0 6.0 4.0 17.2

HCChargers

# Player 1
6/29
2
6/29
3
6/30
4
6/30
Total
00 Haynes, Nicholas 2.0 2.0
1 Mitchell, Seth 2.0 2.0
10 Riggs, David 2.0 6.0 8.0
02 Sims, Tyler 0.2 0.2
07 Stapler, Jaxon 1.0 1.0
03 Wells, Carter 4.0 4.0
05 Wilbanks, Brandon 1.1 1.1
Total 6.0 3.0 6.0 4.0 19.0

Mid-South Baseball 13U

# Player 1
6/29
2
6/29
Total
11 Agner, Ty 2.0 2.0
35 Bearden, Jackson 0.1 0.1
99 Gilmore, Kody 1.0 1.0
1 McKnight, Brayden 1.2 1.2
42 Walker, Baker 1.0 1.0
23 Whatley, Chapman 2.0 2.0
00 Wolf, Lane 2.0 2.0
Total 5.0 5.0 10.0

Nettleton Storm

# Player 1
6/29
2
6/29
3
6/30
Total
8 Adams, Frederick 1.2 1.2
23 Hairald, Payne 1.0 1.0
6 Malone, Colton 3.0 2.0 5.0
9 Pannell, Paxton 2.0 2.0
28 Wray, Jathen 2.0 2.0
Total 4.2 3.0 4.0 11.2

Next Level 14U

# Player 1
6/29
2
6/29
Total
2 Collier, Jeremy 2.1 2.1
9 Harden, Tyler 2.0 2.0
21 Harper, Aiden 0.2 0.2
25 Harris, Parker 2.0 2.0
3 McGinnis, John Thomas 2.0 2.0
Total 4.0 5.0 9.0

Select A’s Baseball

# Player 1
6/29
2
6/29
3
6/30
Total
24 Farr, Jabari 1.2 1.2
4 Gregory, Hunter 4.0 1.0 5.0
14 Rodgers, Rashad 4.0 4.0
2 Salamanca, Ramiro 3.1 3.0 6.1
1 Simpson, Caleb 1.0 1.0
Total 5.0 5.0 8.0 18.0

Tri county

# Player 1
6/29
2
6/29
3
6/30
Total
82 Bledsoe, Parker 2.1 2.1
6 Carter, William 1.2 1.2
25 Harrison, Cullen 5.0 5.0
34 Robinson, Christopher 2.1 2.1
9 Skelton, Grayson 0.2 0.2
7 Vowell, Wesley 1.0 1.0
Total 5.0 4.0 4.0 13.0

Warriors

# Player 1
6/29
2
6/29
Total
44 Flake, Braxton 1.0 0.1 1.1
38 Jones, Mason 0.1 0.1
37 King, Jace 1.0 1.0
32 McLendon, Walt 3.0 3.0
40 Rosamond, Burton 0.2 0.2
33 Vick, Jake 0.1 0.1 0.2
Total 3.0 4.0 7.0