Grand Slam Sports Tournaments

Brandon, MS

Shiloh Park

Central MS - Mizuno Southeast Showcase, featuring Domingo Ayala - Presented by The Tournament Team

Mar 29-31, 2019

Let’s Play!! 9:05 pm.

Games start back at 9:05 pm. ! Let’s play

Select Division

11U MBA Heat

# Player 1
3/30
2
3/30
Total
24 Andrews, Ethan 3.1 3.1
7 Jones, Jace 0.2 0.2
4 Jordan, Owen 1.0 1.2 2.2
8 McCaffrey, Tripp 1.0 1.0
Total 5.0 2.2 7.2

11U Southern Prospects

# Player 1
3/30
2
3/30
Total
2 Henderson, Jet 2.0 2.0
36 Madison, Jayden 2.0 2.0
12 smith, Cooper 3.0 3.0
33 Welch, Malakhai 2.0 2.0
Total 5.0 4.0 9.0

Ambush Baseball

# Player 1
3/29
2
3/30
Total
18 Partie, Baylor 2.2 2.2
25 Pickett, Austin 1.1 1.1
9 Weathersby, Morgan 2.2 2.2
34 White, Ryder 1.1 1.1
Total 4.0 4.0 8.0

Bandit Baseball

# Player 1
3/30
2
3/30
3
3/31
Total
12 Buchanan, Liam 1.1 1.1
8 Hopkinson, Noah 1.0 1.0
9 Lambert, Brody 1.0 3.0 4.0
27 Ortiz, Carlos 4.0 4.0
6 Smith, Cooper 0.2 0.2
99 Wilemon, Riley 1.0 1.0
Total 4.0 4.0 4.0 12.0

Germantown Giants

# Player 1
3/30
2
3/30
3
3/31
Total
27 Hartlein, Harris 2.0 2.0
8 Smith, Ashton 1.0 1.0
15 Wade, Connor 2.0 2.0
17 Warren, Cash 1.0 5.0 6.0
14 Warren, Crews 1.0 1.0
7 Winans, Jackson 2.0 2.0
Total 5.0 4.0 5.0 14.0

Mississippi Riverhawks

# Player 1
3/30
2
3/30
3
3/31
4
3/31
5
3/31
Total
18 Buckley, Lagan 3.0 0.2 3.2
10 Davis, Drew 4.1 4.1
7 Graham, Braylen 0.1 0.1
24 McGrew, Regan 5.0 5.0
2 Smith, Brayden 4.0 4.0
22 Stringer, Kolby 2.2 2.2
Total 5.0 3.0 4.0 3.0 5.0 20.0

Mississippi Titans

# Player 1
3/30
2
3/30
Total
24 Authement, Caleb 2.0 2.0
27 Barthel, Nelson 1.0 1.0
34 Crawley, Brooks 3.0 3.0
14 Dale, Paxten 1.1 1.1
42 Jones, Dylan 0.2 0.2
Total 5.0 3.0 8.0

Mizuno Golden Spikes 11U - Thames

# Player 1
3/30
2
3/30
Total
99 allen, brayden 1.1 1.1
10 Berryhill, Cayden 0.1 0.1
24 COWAN, JACE 2.0 2.0
8 DODSON, ETHAN 0.1 0.1
1 WALKER, JOSEF 3.0 3.0
Total 5.0 2.0 7.0

MS Yankees 11U-Wilson

# Player 1
3/29
2
3/30
Total
24 Davidson, Chad 1.0 1.0
18 Smith, Braxton 5.0 5.0
11 Williamson, Landry 3.0 3.0
Total 5.0 4.0 9.0

Next Level 11U Black

# Player 1
3/30
2
3/30
3
3/31
4
3/31
Total
1 Clark, Cohen 1.0 1.0
10 Gorum, Carson 1.0 1.0
28 Gray, Brayden 3.0 3.0
2 House, Maddox 1.0 1.0
27 Minichino, Austin 4.0 4.0
3 Price, Parker 1.0 1.0
18 Simmons, Amanda 6.0 6.0
11 Weeks, Emerson 1.0 1.0
Total 3.0 7.0 4.0 4.0 18.0

NW Rankin Rippers

# Player 1
3/30
2
3/30
3
3/31
4
3/31
5
3/31
Total
10 Ainsworth, Chase 3.0 3.0
34 Bray, Peyton 2.0 4.0 6.0
1 Davis, Bryan 1.0 1.0
15 Prisock, Paxton 0.1 0.1
99 Shelley, Wyatt 5.0 5.0
5 Tune, Kasen 3.0 3.0
9 Yoder, Coleman 1.0 1.0
Total 4.0 3.1 3.0 4.0 5.0 19.1

Tri-County Elite

# Player 1
3/30
2
3/30
Total
7 Davis, Nelson 3.0 3.0
14 Duncan, John Michael 3.2 3.2
5 Garrett, Will 3.0 3.0
Total 6.0 3.2 9.2

WM Sox 11U

# Player 1
3/30
2
3/30
3
3/31
Total
11 Frantom, Dalton 2.0 2.0
7 Freeman, Kenden 3.0 3.0
34 Parnell, Sumer 4.0 4.0
15 Thomas, Kade 1.0 1.0
Total 3.0 3.0 4.0 10.0