Grand Slam Sports Tournaments

Woodstock, GA

Hobgood Park

HOBGOOD HOMERUN DERBY, powered by ACADEMY SPORTS

Apr 27-28, 2019

SCHEDULES

Schedules are now posted

Select Division

12u Titans Blue

# Player 1
4/27
2
4/27
3
4/28
Total
14 Bright, Matthew 1.1 1.1
27 DeLine, Hudson 1.0 1.0
17 Egan, Reed 2.0 3.0 5.0
12 Hughes, Quinn 2.1 2.1
04 Mikesell, Wyatt 1.0 1.0
11 Mobley, Keenan 1.0 1.0
99 Solorzano, Ricky 1.0 2.0 3.0
Total 5.0 4.2 5.0 14.2

643 DP Cougars Sterling

# Player 1
4/27
2
4/27
3
4/28
4
4/28
Total
19 Best, Jacob 3.0 3.0
25 Brantley, Harrison 4.0 4.0
6 Butler, Joshua 0.1 2.0 2.1
3 Espe, Everett 0.2 0.2
42 Naturman, Danya 1.2 1.2
22 Radaszewski, Dawson 1.0 3.0 4.0
12 Ritch, Ryder 3.0 3.0
Total 4.0 4.2 5.0 5.0 18.2

Canton Flash

# Player 1
4/27
2
4/27
3
4/28
Total
7 Jarvis, David 2.0 4.0 6.0
10 Ludy, Lane 1.0 1.0 2.0
22 Medford, Benjamin 0.2 2.0 2.2
21 Morris, Landon 1.0 1.0
19 Southerly, Braden 1.1 1.1
Total 4.0 4.0 5.0 13.0

Carrollton Clippers

# Player 1
4/27
2
4/27
3
4/28
4
4/28
Total
5 Bishop, Dylan 2.0 5.0 7.0
10 Jones, Camden 1.0 1.1 2.1
11 Kinsler, Cameron 3.0 1.2 4.2
36 Pittman, Kelvin 1.0 1.0 2.0
Total 4.0 3.0 6.0 3.0 16.0

Central Bullodog

# Player 1
4/27
2
4/27
3
4/28
Total
7 ALLISON, GAGE 1.0 1.0
99 COCHRAN, CAYDEN 0.1 3.0 3.1
17 COCHRAN, ZEKE 1.0 1.0
25 GUILLORY, TONEY 2.2 4.0 6.2
Total 3.0 4.0 5.0 12.0

Chattanooga Predators

# Player 1
4/27
2
4/27
3
4/28
4
4/28
Total
41 Bramlett, Logan 3.0 3.0
99 Carpenter, Caden 1.0 0.1 1.1
42 Deitch, Landon 2.0 2.0
8 Edgar, Garrett 5.0 5.0
20 Pennington, Pierce 3.0 3.0
10 Sims, Slade 2.0 2.0
23 Turner, Lucas 0.1 0.1
12 Zanaty, Hunter 1.0 1.0
Total 4.0 3.2 5.0 5.0 17.2

Coal Mountain

# Player 1
4/27
2
4/27
3
4/28
Total
10 Carnes, patrick 4.0 1.0 5.0
99 Freeland, Samuel Colben 2.0 1.0 3.0
77 Hamby, Bradlee 1.0 3.0 4.0
17 Walraven, Max 3.0 3.0
Total 5.0 5.0 5.0 15.0

ES Chargers

# Player 1
4/27
2
4/27
3
4/28
4
4/28
Total
29 Choi, Jaden 1.0 1.0
12 Miller, William 0.2 0.2 1.1
27 Mowry, Robert 3.0 1.1 4.1
10 Shaw, Matthew 4.0 4.0
97 Tetzlaff, Gavin 1.0 1.0
6 Underwood, Guy 1.0 1.1 2.1
42 Wright, Aidan 1.0 1.0 2.0
Total 3.0 4.0 6.0 3.0 16.0

Gainesville Gladiators

# Player 1
4/27
2
4/27
3
4/28
4
4/28
5
4/28
Total
22 Cox, Trevor 0.2 0.1 2.0 3.0
2 Dyer, JJ 1.1 1.1
37 Kendrick, John 1.1 1.2 3.0
38 Palmer, Kayden 2.0 3.0 2.0 7.0
44 Ross, Brady 0.2 1.0 2.0 3.2
8 South, Cobo 2.0 1.0 3.0
Total 2.2 5.0 5.0 5.0 3.1 21.0

Hobgood Braves Blue

# Player 1
4/27
2
4/27
3
4/28
Total
24 Cotton, Walker 1.0 1.0
10 Hurst, Nathan 1.0 1.0
4 Jones, Brayden 2.0 2.0 4.0
20 Jones, Michael 3.0 3.0
2 Sabo, Jake 2.0 2.0
1 White, Garrison 0.1 0.1
Total 5.0 2.1 4.0 11.1

Kennesaw Xpress

# Player 1
4/27
2
4/27
3
4/28
4
4/28
Total
34 Balenger, Brady 2.0 2.0
27 Boucher, Tyler 1.0 1.0
72 Fields, Collin 1.2 1.0 2.2
7 Miller, Luke 1.0 1.0
10 Sarkis, Joshua 1.0 3.0 4.0
11 Timms, Garrett 4.0 4.0
8 Wright, Bennett 1.1 1.1
Total 4.0 4.0 4.0 4.0 16.0

SP Prowlers

# Player 1
4/27
2
4/27
3
4/28
Total
42 Bodoh, Gavin 1.0 1.0
7 Loquasto, Brayden 2.1 2.1
10 Ramstein, Jake 0.2 0.2
28 Thorner, Nicholas 3.0 3.0
24 Walker, Dominique 2.0 2.0
Total 3.0 3.0 3.0 9.0

West GA Slammers Academy

# Player 1
4/27
2
4/27
3
4/28
Total
12 Anglin, Gaige 1.2 0.1 2.0 4.0
92 Farmer, Ben 1.0 2.2 0.1 4.0
27 Pickett, Colton 0.1 0.1
10 Underwood, Cooper 0.1 0.2 4.2 5.2
Total 3.0 4.0 7.0 14.0

West Georgia Aces

# Player 1
4/27
2
4/27
3
4/28
4
4/28
Total
19 Albertson, Trey 2.0 1.0 1.1 4.1
6 Duncan, Michael 3.0 5.0 8.0
1 Morris, Cody 0.1 0.1
7 Morris, McCaleb 2.1 2.1
34 Townsend, Clay 2.1 2.2 5.0
Total 5.0 5.0 6.0 4.0 20.0