Grand Slam Sports Tournaments

Calera, AL

Eagle Park

Rawlings Batting Glove Giveaway.

Apr 13-14, 2019

Select Division

Alabama Elite 12u

# Player 1
4/13
2
4/13
3
4/14
Total
10 Berry, Brett 1.2 1.2
1 Byars, Brooks 1.1 1.1
11 Kalnoske, Jackson 5.0 5.0
9 Venable, Aiden 5.0 5.0
Total 5.0 3.0 5.0 13.0

Alabama Select

# Player 1
4/13
2
4/13
3
4/14
4
4/14
Total
8 Boutwell, Cayden 2.0 2.0
13 Duckworth, Grayson 2.0 1.2 3.2
30 Mitchell, Ryan 3.0 2.1 5.1
10 Morrison, Jarrett 2.0 5.0 7.0
Total 5.0 4.0 4.0 5.0 18.0

Buck Creek Bandits

# Player 1
4/13
2
4/13
3
4/14
4
4/14
Total
5 Craycraft, Hayden 1.0 1.0
13 McCrory, Evan 2.0 3.0 5.0
10 Romero, Gabriel 2.0 4.0 6.0
2 Wooten, Caden 6.0 6.0
Total 4.0 6.0 4.0 4.0 18.0

CBC Jones

# Player 1
4/13
2
4/10
Total
23 Butts, Luke 5.0 5.0
32 Callin, Brody 3.0 3.0
12 Hopkins, Thomas 2.0 2.0
Total 5.0 5.0 10.0

CLUTCH 12U

# Player 1
4/13
2
4/13
Total
4 Abernathy, Landon 3.0 3.0
10 Armstrong, Will 1.1 1.1
20 Beasley, Brantley 2.2 2.2
17 Wright, Braden 1.0 1.0
Total 4.0 4.0 8.0

Eagles Express

# Player 1
4/10
2
4/13
3
4/14
Total
11 Harris, William 1.2 1.2
42 Pickett, Amare 1.1 1.1
34 Reed, Christian 1.0 1.0
1 Swords, Kemp 6.0 6.0
6 Williamson, Blake 4.0 4.0
Total 4.0 4.0 6.0 14.0

HBC 12U Black

# Player 1
4/13
2
4/13
Total
4 Argo, Colton 4.0 4.0
7 Filasek, Luke 1.0 1.0
11 Lisenba, Jake 1.0 1.0
3 Warren, Ben 2.0 2.0
Total 4.0 4.0 8.0

Oak Mountain Ballers

# Player 1
4/13
2
4/13
Total
13 Benson, Blake 1.0 0.2 1.2
25 Fitzgerald, Zach 0.1 0.1
5 Kramer, Charlie 5.0 5.0
1 Wagoner, Britt 5.0 5.0
Total 6.0 6.0 12.0

Panthers

# Player 1
4/13
2
4/13
Total
13 Gutierrez, David 1.0 1.0
3 Isbell, Brock 0.2 0.2
24 Scarbrough, Marlon 1.0 1.0
32 Six, Mason 2.0 2.0
8 Tuttle, Charles 2.0 2.0
Total 2.2 4.0 6.2

Rock Creek

# Player 1
4/13
2
4/13
Total
2 Brockman, Kaden 2.0 2.0
30 Hanson, Dylan 2.0 2.0
5 Higgins, Ty 1.0 1.0
3 McCrary, Braden 2.0 2.0
20 Valentine, Levi 2.0 2.0
Total 5.0 4.0 9.0

Vipers

# Player 1
4/13
2
4/10
3
4/14
Total
1 Carbonie, Law 3.0 3.0
27 Jones, Ben 5.0 5.0
9 Rockett, Saxon 1.0 1.0
10 Yoder, Robert 3.0 3.0
Total 3.0 4.0 5.0 12.0

Xtreme Baseball

# Player 1
4/10
2
4/13
Total
18 Frazier, Sawyer 3.0 1.0 4.0
16 Houston, Jordan 4.0 4.0
11 Parsons, Caleb 2.0 2.0
Total 5.0 5.0 10.0