Grand Slam Sports Tournaments

Montevallo, AL

Stephens Park

Rawlings "Sunglasses to the Winners" - 9U to 14U

Apr 27-28, 2019

Select Division

Alabama Elite 12u

# Player 1
4/27
2
4/27
Total
7 Bryan, Ty 1.0 1.0
1 Byars, Brooks 1.0 1.0
5 Turner, Morgan 4.0 4.0
9 Venable, Aiden 4.0 4.0
Total 4.0 6.0 10.0

Alabama Tribe Baseball

# Player 1
4/27
2
4/27
Total
8 Bell, Cohen 3.0 3.0
6 Bowman, Blake 6.0 6.0
12 Fawcett, Logan 0.1 0.1
11 Hudson, Jackson 0.2 0.2
Total 6.0 4.0 10.0

Bashers Baseball

# Player 1
4/27
Total
3 Deaton, Charlie 4.0 4.0
Total 4.0 4.0

CBC Jones

# Player 1
4/27
2
4/27
3
4/28
Total
23 Butts, Luke 3.0 2.0 5.0
32 Callin, Brody 0.1 0.1
14 Ganus, Branson 4.0 3.0 7.0
12 Hopkins, Thomas 1.0 1.0
Total 4.0 4.1 5.0 13.1

Duncanville Rippers

# Player 1
4/27
2
4/27
3
4/28
Total
5 Freeman, JT 1.0 1.0
00 Langford, Trace 3.0 3.0
23 Smalley, Jake 1.0 1.0 2.0
3 Turnipseed, Rhett 3.0 5.0 8.0
Total 4.0 4.0 6.0 14.0

Eagles Express

# Player 1
4/27
2
4/27
3
4/28
Total
3 Carson, Logan 1.0 1.0
11 Harris, William 1.1 1.2 3.0
1 Swords, Kemp 6.0 6.0
6 Williamson, Blake 4.0 4.0
Total 5.1 2.2 6.0 14.0

Panthers

# Player 1
4/27
2
4/27
Total
10 Barginere, Uriah 2.0 2.0
17 Hopwood, Jett 0.1 0.1
18 Peerson, Thomas 2.0 2.0
24 Scarbrough, Marlon 0.1 0.1
32 Six, Mason 2.1 2.1
Total 4.1 2.2 7.0

Rock Creek

# Player 1
4/27
2
4/27
Total
2 Brockman, Kaden 3.2 3.2
30 Hanson, Dylan 1.1 1.1
3 McCrary, Braden 5.2 5.2
Total 5.0 5.2 10.2

Vestavia Rebels

# Player 1
4/27
2
4/27
3
4/28
Total
35 Bauman, Hayden 3.0 3.0
99 Gustin, Langston 2.0 1.0 3.0
44 Jones, Colin 5.0 5.0
16 merrill, Maddox 2.0 2.0
1 Plaisance, William 1.0 1.0
Total 5.0 4.0 5.0 14.0

Z's Diamond Club

# Player 1
4/27
2
4/27
3
4/28
Total
4 Thorn, Robert 0.1 0.1
23 Thornton, Andrew 2.0 2.0
44 Thornton, Teagan 2.0 2.0
19 Vinson, Maxwell 3.0 5.0 8.0
Total 3.1 4.0 5.0 12.1