Grand Slam Sports Tournaments

Ridgeland, MS

Freedom Ridge Park

Central MS - Metro Kingz - Presented by The Tournament Team (Ring Event)

Apr 27-28, 2019

Select Division

Deep South Bandidos

# Player 1
4/27
2
4/27
Total
2 Butler, Kane 0.1 0.1
4 Cook, Zach 0.2 0.2 1.1
15 Dooley, Colby 0.2 0.2
25 Fortenberry, Kameron 0.1 0.1
23 Ingram, Brayden 1.0 1.0
32 Murphy, Donavan 4.1 4.1
Total 5.0 3.0 8.0

HammerHeads

# Player 1
4/27
2
4/27
Total
1 Allbritton, Keegan 1.0 1.0
22 Bain, Andrew 1.0 0.2 1.2
13 Jones, Walker 1.0 1.0
8 Philyaw, Carson 1.0 1.0
6 Smith, Jaylen 1.1 1.1
18 Surrell, Paxton 2.0 2.0
Total 5.0 3.0 8.0

Madison Mad Dawgs

# Player 1
4/27
2
4/27
Total
7 Beach, Reid 1.0 1.0
10 Denson, Zander 3.0 3.0
5 Herrington, Collins 2.2 2.2
4 Marshall, Dylan 1.1 1.1
Total 4.0 4.0 8.0

MC Thunder

# Player 1
4/27
2
4/27
3
4/28
4
4/28
5
4/28
Total
8 Adams, Holt 0.2 3.1 2.0 6.0
4 Cauthen, Sherrod 1.0 1.0
23 Hager, Reid 1.1 1.1
22 Harris, Parker 1.2 1.2
17 Lesley, Mason 0.1 0.2 3.0 4.0
1 Primos, Peter 3.0 3.0
13 Smith, Zachary 1.1 1.1
Total 4.0 2.1 4.0 3.0 5.0 18.1

Mississippi Chargers

# Player 1
4/27
2
4/27
Total
7 Herrington, Brady 2.0 2.0
11 Morris, Skylar 3.0 3.0
23 Sanders, Austin 1.2 1.2
10 Smith, Harrison 1.0 1.0
Total 4.0 3.2 7.2

Mississippi Orioles

# Player 1
4/27
2
4/27
3
4/28
Total
3 Brooks, Kamman 1.0 1.1 2.1
5 Crain, Bryson 1.0 1.0
19 Glorioso, Nicholas 1.2 1.2
10 Hooks, Cooper 0.2 0.2
11 King, Carter 1.0 1.0
7 McKay, William 2.0 2.0
2 Tuccio, Andrew 2.2 2.2
Total 4.0 3.1 4.0 11.1

Mizuno Golden Spikes 11U - McQueen

# Player 1
4/27
2
4/27
3
4/28
Total
9 Boles, Griffen 1.0 0.1 1.1
1 Jackson, Espn 1.0 1.0
8 Johnston, Jack 2.0 3.2 5.2
27 Murphy, Cam 1.0 1.0
14 Wells, Trenton 3.0 3.0
Total 4.0 4.0 4.0 12.0

Mizuno Golden Spikes 11U - Thames

# Player 1
4/27
2
4/27
3
4/23
Total
99 allen, brayden 2.0 2.0
10 Berryhill, Cayden 1.1 1.1
24 COWAN, JACE 2.0 2.0
2 JOHNSON, BRAYDEN 1.0 1.0
12 THAMES, PARKER 1.0 2.2 3.2
Total 3.0 3.0 4.0 10.0

Mojo Baseball

# Player 1
4/27
2
4/27
Total
9 Evans, Justin 2.1 2.1
5 Hasty, Landon 1.0 0.2 1.2
25 Pownall, William 2.0 2.0
Total 3.0 3.0 6.0

Ms Express 11U

# Player 1
4/27
2
4/27
Total
99 Carlisle, Aiden 1.0 1.0
22 Henley, Payne 2.0 2.0
2 Jones, Lee 2.0 2.0
10 Lewis, Noah 2.0 2.0
Total 3.0 4.0 7.0

MS TRAVELERS-11U Red

# Player 1
4/27
2
4/27
3
4/21
Total
23 Axton, Tim 1.0 1.0
9 Collins, Colton 2.1 2.1
14 Crandell, Kyle 1.0 1.0
5 Evans, Bennett 0.1 0.1
22 McGee, Will 2.0 2.0
4 RAINER, LEYTON 0.2 0.2
21 RENFROE IV, JAMES 0.2 3.0 3.2
Total 4.0 3.0 4.0 11.0

PROSPECTS

# Player 1
4/27
2
4/27
3
4/28
4
4/28
5
4/28
Total
5 Binkley, Tanner 4.0 4.0
4 CROWSON, EVAN 1.0 1.0
23 GREGORY, BRAEDEN 2.0 1.1 1.1 4.2
1 JONES, BARRON 3.0 0.1 3.1
11 Smith, Walt 0.2 0.2
24 SPEARS, HAVEN 1.0 1.0 2.0
22 Taylor, Ryan Reed 1.0 2.0 3.0
Total 4.0 4.0 4.0 4.0 2.2 18.2