Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 9-0-0 |
Win % | 1.000 |
Avg Finish | 1.00 |
Ranking Points | 72 |
Stats | |
---|---|
Avg Runs Scored | 7.22 |
Avg Runs Allowed | 2.44 |
Avg Runs Difference | 4.78 |
Runs Scored | 65 |
Runs Allowed | 22 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/18/2021 | Giving Back to the Game tournament | 12U-C | 0-0-0 | |
1 | 10/23/2021 | Grand Slam Halloween Fall State Tournament | 11U | 5-0-0 |
1 | 3/13/2022 | Central Alabama - Spring Fling - Rescheduled For Sunday 3/13 at Pleasant Grove Sports Complex | 12U-C | 4-0-0 |
5/28/2022 | No Time limit Shoot Out 12u and 14u | 12U-OPEN | 0-0-0 | |
6/10/2022 | 2022 Grand Slam Fastpitch World Series Event Presented by Dicks Sporting Goods | 12U-C | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
00 | Abigail Erreca | 11 and 9 months | Active |
1 | Kylie Layton | 11 and 6 months | Active |
7 | Kendal Burch | 11 and 1 month | Active |
9 | Skylan Dyson | 12 and 4 months | Active |
10 | Alyssa Broome | 12 and 0 months | Active |
11 | Khloe Kennedy | 12 and 1 month | Active |
12 | Sophia Carroll | 11 and 10 months | Active |
13 | Addison Praytor | 11 and 8 months | Active |
14 | Ralee Dunagan | 12 and 3 months | Active |
22 | Kenzie Smyly | 11 and 8 months | Active |
26 | Harper Riley | 11 and 9 months | Active |
99 | Haylee Gothard | 12 and 2 months | Active |
No games scheduled for this event
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
1 | 45 | 5-0-0 | 8 | 5.60 | 3.80 | 1.80 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 10/23 10:15 AM | Veterans Park Alabaster F 2 | 3 Birmingham Giants 2010 | 2 Top Gun Softball - Green | |
Game #2 | 10/23 11:30 AM | Veterans Park Alabaster F 2 | 5 Birmingham Giants 2010 | 3 SC ICE | |
Game #3 | 10/23 2:30 PM | Veterans Park Alabaster F 2 | 8 Birmingham Giants 2010 | 7 Top Gun Softball - Green | |
Game #4 | 10/23 4:00 PM | Veterans Park Alabaster F 2 | 6 Birmingham Giants 2010 | 4 Red Storm X | |
Game #5 | 10/23 7:00 PM | Veterans Park Alabaster F 4 | 6 Birmingham Giants 2010 | 3 Top Gun Softball - Green |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
1 | 27 | 4-0-0 | 12 | 9.25 | 0.75 | 8.50 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 3/13 10:20 AM | Pleasant Grove Athletic Complex D | 12 Birmingham Giants 2010 | 0 Tomahawks 2010 | |
Game #2 | 3/13 11:40 AM | Pleasant Grove Athletic Complex D | 11 Birmingham Giants 2010 | 0 2010 Mighty Eagles | |
Game #3 | 3/13 5:00 PM | Pleasant Grove Athletic Complex D | 5 Birmingham Giants 2010 | 2 Tomahawks 2010 | |
Game #4 | 3/13 6:20 PM | Pleasant Grove Athletic Complex D | 9 Birmingham Giants 2010 | 1 2010 Mighty Eagles |
No games scheduled for this event
No games scheduled for this event