Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
10/31/2021 | SPOOKTACULAR TOURNAMENT | 10U-OPEN | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
00 | Madelyn (Maddie) Lim | 12 and 4 months | Active |
2 | Grace Reid | 12 and 7 months | Active |
6 | Catherine Pettijohn | 11 and 4 months | Active |
8 | Carver Goff | 13 and 0 months | Active |
9 | Nancy Claire Currier | 12 and 8 months | Active |
12 | Layla Pelt | 12 and 0 months | Active |
13 | Cam Carmichael | 12 and 3 months | Active |
14 | Adalee Lincoln | 12 and 4 months | Active |
16 | Alice Vickers | 12 and 9 months | Active |
20 | Taylor Carlisle | 12 and 4 months | Active |
No games scheduled for this event