Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 6-0-0 |
Win % | 1.000 |
Avg Finish | 1.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 5.83 |
Avg Runs Allowed | 1.50 |
Avg Runs Difference | 4.33 |
Runs Scored | 35 |
Runs Allowed | 9 |
vs. Classes | |
---|---|
12U-C | 6-0-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3/19/2022 | GET THOSE BATS SWINGING ( FREE ENTRY FER ) | 12U-C | 0-0-0 | |
1 | 6/10/2022 | 2022 Grand Slam Fastpitch World Series Event Presented by Dicks Sporting Goods | 12U-C | 6-0-0 |
6/10/2022 | World Series Skills Event | 12U-OPEN | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
1 | Kaselyn Harcrow | 15 and 8 months | Active |
2 | Aleaha Gilmore | 15 and 5 months | Active |
8 | Madison Tyler | 15 and 8 months | Active |
10 | Shaniya Wilson | 15 and 7 months | Active |
11 | Kennice Finnie | 15 and 10 months | Active |
12 | Khloe Bennett | 15 and 6 months | Active |
13 | Josilynn Mckinney | 15 and 7 months | Active |
14 | Mackenzie Fields | 15 and 11 months | Active |
17 | Kenleigh Hadaway | 15 and 6 months | Active |
22 | Katlyn Mayes | 15 and 10 months | Active |
29 | Emma Whitt | 15 and 9 months | Active |
No games scheduled for this event
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
1 | 6-0-0 | 8 | 5.83 | 1.50 | 4.33 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 6/11 12:00 PM | Stephens Park F 1 | 5 Dinger Diamonds | 4 CULLMAN ELITE | |
Game #2 | 6/11 3:00 PM | Stephens Park F 5 | 7 Dinger Diamonds | 1 Punishers | |
Game #3 | 6/12 9:00 AM | Stephens Park F 1 | 2 Dinger Diamonds | 0 Lady Dukes - Bradford | |
Game #4 | 6/12 12:00 PM | Stephens Park F 5 | 7 Dinger Diamonds | 0 CULLMAN ELITE | |
Game #5 | 6/12 3:00 PM | Stephens Park F 1 | 6 Dinger Diamonds | 1 Punishers | |
Game #6 | 6/12 6:00 PM | Stephens Park F 1 | 8 Dinger Diamonds | 3 Punishers |
No games scheduled for this event