Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 4-1-0 |
Win % | .800 |
Avg Finish | 2.00 |
Ranking Points | 10 |
Stats | |
---|---|
Avg Runs Scored | 9.20 |
Avg Runs Allowed | 2.60 |
Avg Runs Difference | 6.60 |
Runs Scored | 46 |
Runs Allowed | 13 |
vs. Classes | |
---|---|
8U-A CP | 4-1-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/24/2022 | 3rd Annual SFB Fall Invitational | 8U-A KP | 0-0-0 | |
2 | 4/29/2023 | King of the Hill (8u 4gg) | 8U CP | 4-1-0 |
7/22/2023 | FREE ENTRY - Backpacks at the Ballpark | 8U-A CP | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
1 | Landon Elliott | 10 and 5 months | Active |
3 | Brody Beckman | 10 and 4 months | Active |
4 | Cohen Quinn | 10 and 6 months | Active |
5 | Gabe Grossman | 10 and 1 month | Active |
8 | Everett Kaiser | 9 and 0 months | Active |
13 | Aiden Spinner | 10 and 4 months | Active |
17 | Graeme Stevens | 9 and 10 months | Active |
18 | Case Yeager | 10 and 4 months | Active |
21 | Colin Jones | 10 and 3 months | Active |
22 | Blaine Broughton | 9 and 5 months | Active |
23 | Kash Gelarden | 10 and 2 months | Active |
30 | Caleb Stewart | 10 and 0 months | Active |
33 | Colin Fish | 10 and 4 months | Pending |
47 | Blake Stumler | 10 and 3 months | Active |
No games scheduled for this event
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
2 | 10 | 4-1-0 | 14 | 9.20 | 2.60 | 6.60 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 4/29 3:00 PM | Charlestown Little League park 1 | 14 Crushers Baseball | 2 Lost River Posse 8u | |
Game #2 | 4/29 5:30 PM | Charlestown Little League park 1 | 13 Crushers Baseball | 3 RBI Bulls | |
Game #3 | 4/30 12:30 PM | Charlestown Little League park 3 | 12 Crushers Baseball | 0 TC Bandits - 8U | |
Game #4 | 4/30 3:00 PM | Charlestown Little League park 3 | 6 Crushers Baseball | 5 Legends 8u Schenk | |
Game #5 | 4/30 5:30 PM | Charlestown Little League park 3 | 1 Crushers Baseball | 3 Louisville Legends - Dukes |
No games scheduled for this event