Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 12-9-0 |
Win % | .571 |
Avg Finish | 5.00 |
Ranking Points | 73 |
Stats | |
---|---|
Avg Runs Scored | 5.67 |
Avg Runs Allowed | 3.48 |
Avg Runs Difference | 2.19 |
Runs Scored | 119 |
Runs Allowed | 73 |
vs. Classes | |
---|---|
11U | 1-0-0 |
12U-C | 11-9-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8/26/2023 | Back to School Bash | 12U-C | 0-0-0 | |
1 | 9/9/2023 | Girls Rule The Dirt | 12U-C | 4-1-0 |
2 | 9/30/2023 | Girls Rule The Dirt | 12U-C | 2-3-0 |
6 | 10/21/2023 | Grand Slam Halloween Super Slam | 12U-C | 2-1-0 |
1 | 5/11/2024 | Hoover/Montevallo Super Slam - Moms Rock | 12U-C | 3-1-0 |
6/7/2024 | World Series Cook out and Skills event | 12U-C | 0-0-0 | |
15 | 6/8/2024 | 2024 Grand Slam Fastpitch World Series Event Presented by Dicks Sporting Goods | 12U-C | 1-3-0 |
# | Player | Age | Status |
---|---|---|---|
12 | RILEIGH ALDRIDGE | 11 and 11 months | Active |
Sophia Brisco | 12 and 5 months | Active | |
Ciara Edwards | 12 and 6 months | Active | |
Aliyah Haque | 12 and 10 months | Active | |
Elsie kaye Johnson | 12 and 0 months | Active | |
Cataleya Johnston | 12 and 5 months | Pending | |
20 | Anna Grace Massey | 12 and 10 months | Active |
Holston Mcintyre | 12 and 0 months | Pending | |
Hannah Schmohl | 13 and 2 months | Active | |
Tyler Simmons | 12 and 3 months | Active | |
8 | Jadelyn Smothers | 12 and 1 month | Pending |
Riley Stephens | 13 and 2 months | Pending | |
Kinley Wooten | 13 and 4 months | Active |
No games scheduled for this event
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
1 | 34 | 4-1-0 | 12 | 8.80 | 2.40 | 6.40 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/9 10:20 AM | Hoover Central Softball F 6 | 1 Redstorm 12 | 3 Tuskaloosa Legends | |
Game #2 | 9/9 11:40 AM | Hoover Central Softball F 6 | 11 Redstorm 12 | 2 Magic VTX | |
Game #3 | 9/9 2:30 PM | Hoover Central Softball F 6 | 9 Redstorm 12 | 1 ESB Elite | |
Game #4 | 9/9 4:00 PM | Hoover Central Softball F 6 | 12 Redstorm 12 | 5 Tomahawks 2030 | |
Game #5 | 9/9 5:30 PM | Hoover Central Softball F 5 | 11 Redstorm 12 | 1 Homewood Elite 12u |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
2 | 2-3-0 | 12 | 5.60 | 3.80 | 1.80 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/30 9:00 AM | Stephens Park F 1 | 2 Redstorm 12 | 4 Lions Elite | |
Game #2 | 9/30 10:20 AM | Stephens Park F 1 | 0 Redstorm 12 | 2 Chilton Crushers 12 | |
Game #3 | 9/30 1:00 PM | Stephens Park F 2 | 12 Redstorm 12 | 5 Magic VTX | |
Game #4 | 9/30 2:30 PM | Stephens Park F 2 | 10 Redstorm 12 | 3 Chilton Crushers 12 | |
Game #5 | 9/30 4:00 PM | Stephens Park F 2 | 4 Redstorm 12 | 5 Lions Elite |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
6 | 26 | 2-1-0 | 7 | 5.67 | 4.33 | 1.33 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 10/21 10:20 AM | Eagle Park F 3 | 5 Redstorm 12 | 4 Chilton Crushers 12 | |
Game #2 | 10/21 11:40 AM | Eagle Park F 3 | 7 Redstorm 12 | 1 Prodigies | |
Game #3 | 10/21 4:00 PM | Eagle Park F 3 | 5 Redstorm 12 | 8 White Lightning 2029 |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
1 | 13 | 3-1-0 | 7 | 4.75 | 3.50 | 1.25 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 5/11 10:20 AM | Hoover Central Softball F 4 | 2 Redstorm 12 | 1 White Lightning 2012 | |
Game #2 | 5/11 1:00 PM | Hoover Central Softball F 4 | 4 Redstorm 12 | 5 The Right Way | |
Game #3 | 5/11 4:00 PM | Hoover Central Softball F 5 | 7 Redstorm 12 | 3 The Right Way | |
Game #4 | 5/11 5:30 PM | Hoover Central Softball F 5 | 6 Redstorm 12 | 5 12U Bombers 2012 |
No games scheduled for this event
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
15 | 1-3-0 | 5 | 2.75 | 3.75 | -1.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 6/8 9:00 AM | Veterans Park Alabaster F 2 | 3 Redstorm 12 | 6 Shelby Savage | |
Game #2 | 6/8 11:40 AM | Veterans Park Alabaster F 2 | 5 Redstorm 12 | 0 Tuskaloosa Legends | |
Game #3 | 6/8 5:00 PM | Veterans Park Alabaster F 4 | 0 Redstorm 12 | 1 Firecrackers 2012 | |
Game #4 | 6/9 9:00 AM | Veterans Park Alabaster F 4 | 3 Redstorm 12 | 8 Krush |