Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 6-9-0 |
Win % | .400 |
Avg Finish | 4.00 |
Ranking Points | 37 |
Stats | |
---|---|
Avg Runs Scored | 9.60 |
Avg Runs Allowed | 6.80 |
Avg Runs Difference | 2.80 |
Runs Scored | 144 |
Runs Allowed | 102 |
vs. Classes | |
---|---|
10U-A | 4-5-0 |
10U-AA | 2-4-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 8/31/2024 | Labor Day Classic | 10U-OPEN | 1-3-0 |
9/14/2024 | Cancelled- Rain Out Singing River Classic- Winners Get Bats!! | 10U-OPEN | 0-0-0 | |
3 | 9/21/2024 | Battle of the Bats!! Winners Get a TEAM BAT!! | 10U-OPEN | 2-2-0 |
6 | 10/5/2024 | MP3 Select Series- Florence, AL | 10U-OPEN | 2-2-0 |
3 | 10/26/2024 | Halloween Bash 8U, 9U and 10U | 10U-OPEN | 1-2-0 |
10/27/2024 | Punkin Bash - Sunday Only | 10U-OPEN | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
John Thomas Bacon | 10 and 0 months | Active | |
Braxton Bowen | 10 and 1 month | Active | |
Collins Burgess | 10 and 6 months | Active | |
Grant Burns | 10 and 4 months | Pending | |
Gannon Cook | 9 and 11 months | Active | |
Cameron Hayes | 9 and 7 months | Active | |
Oliver Hendon | 10 and 4 months | Active | |
Logan McDaniel | 10 and 1 month | Active | |
Landry McKee | 10 and 6 months | Active | |
Bronson Parrish | 10 and 4 months | Active | |
Charlie Strickland | 10 and 7 months | Active | |
Harper Williamson | 9 and 8 months | Active | |
Luke Wood | 10 and 5 months | Active |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
6 | 4 | 1-3-0 | 15 | 9.50 | 6.75 | 2.75 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 8/31 9:00 AM | Greenhill Dixie Youth 1 | 7 Hammer Academy 10U | 8 Hustle Factory South | |
Game #2 | 8/31 12:15 PM | Greenhill Dixie Youth 1 | 9 Hammer Academy 10U | 10 RBI Unleashed | |
Game #3 | 8/31 5:30 PM | Greenhill Dixie Youth 2 | 15 Hammer Academy 10U | 1 Crusaders | |
Game #4 | 8/31 7:15 PM | Greenhill Dixie Youth 2 | 7 Hammer Academy 10U | 8 RBI Unleashed |
No games scheduled for this event
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
3 | 12 | 2-2-0 | 17 | 9.75 | 6.50 | 3.25 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/21 10:00 AM | Greenhill Dixie Youth 1 | 17 Hammer Academy 10U | 5 River City Battle Cats | |
Game #2 | 9/21 11:45 AM | Greenhill Dixie Youth 1 | 7 Hammer Academy 10U | 8 Flatline | |
Game #3 | 9/21 3:15 PM | Greenhill Dixie Youth 2 | 9 Hammer Academy 10U | 5 Tomahawks | |
Game #4 | 9/21 5:00 PM | Greenhill Dixie Youth 2 | 6 Hammer Academy 10U | 8 Flatline |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
6 | 21 | 2-2-0 | 14 | 7.00 | 4.50 | 2.50 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 10/5 9:00 AM | Florence Sportsplex 15 | 4 Hammer Academy 10U | 9 Bigger Than Ball-10U | |
Game #2 | 10/5 10:45 AM | Florence Sportsplex 15 | 14 Hammer Academy 10U | 1 Gladiators 10U - Platinum | |
Game #3 | 10/5 5:45 PM | Florence Sportsplex 15 | 7 Hammer Academy 10U | 2 RBI Unleashed | |
Game #4 | 10/5 7:30 PM | Florence Sportsplex 15 | 3 Hammer Academy 10U | 6 Bigger Than Ball-10U |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
3 | 1-2-0 | 17 | 13.00 | 10.33 | 2.67 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 10/26 9:00 AM | Greenhill Dixie Youth 1 | 11 Hammer Academy 10U | 12 Hustle Factory South | |
Game #2 | 10/26 1:30 PM | Greenhill Dixie Youth 1 | 17 Hammer Academy 10U | 7 Panthers | |
Game #3 | 10/26 4:45 PM | Greenhill Dixie Youth 2 | 11 Hammer Academy 10U | 12 River City Battle Cats |
No games scheduled for this event