Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 1-9-0 |
Win % | .100 |
Avg Finish | 6.00 |
Ranking Points | 4 |
Stats | |
---|---|
Avg Runs Scored | 2.50 |
Avg Runs Allowed | 9.40 |
Avg Runs Difference | -6.90 |
Runs Scored | 25 |
Runs Allowed | 94 |
vs. Classes | |
---|---|
14U-C | 1-5-0 |
14U-B | 0-4-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8 | 2/22/2025 | Spring Season Starter | 14U-OPEN | 0-3-0 |
5 | 3/8/2025 | March Softball Madness (Free Team Entry fee) | 14U-OPEN | 1-2-0 |
6 | 3/22/2025 | The Summit Showdown | 14U-OPEN | 0-4-0 |
4/5/2025 | April Dinger Showdown | 14U-A | 0-0-0 |
There are no players on the roster.
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
8 | 4 | 0-3-0 | 2 | 1.00 | 15.33 | -14.33 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 2/22 9:00 AM | Harrison Ball Park (Turf Fields) 1 | 0 NGA Mocs | 17 Hericanes Fastpitch 2011 | |
Game #2 | 2/22 11:20 AM | Harrison Ball Park (Turf Fields) 1 | 1 NGA Mocs | 15 Attitude Elite | |
Game #3 | 2/22 2:00 PM | Harrison Ball Park (Turf Fields) 4 | 2 NGA Mocs | 14 Cherokee Crush 14U-Evans |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
5 | 1-2-0 | 5 | 3.00 | 6.33 | -3.33 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 3/8 9:10 AM | ooltewah youth assciation 5 | 5 NGA Mocs | 4 The Fallen | |
Game #2 | 3/8 12:50 PM | ooltewah youth assciation 2 | 4 NGA Mocs | 10 Sequatchie Valley Sluggers | |
Game #3 | 3/8 10:30 AM | ooltewah youth assciation 2 | 0 NGA Mocs | 5 Smoky Mtn Bandits |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
6 | 0-4-0 | 6 | 3.25 | 7.25 | -4.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 3/22 9:00 AM | Summit of Softball 2 | 3 NGA Mocs | 5 Attitude Elite | |
Game #2 | 3/22 11:20 AM | Summit of Softball 2 | 0 NGA Mocs | 12 Chattanooga Venom 14u | |
Game #3 | 3/22 1:40 PM | Summit of Softball 1 | 4 NGA Mocs | 5 Hypersonic Fastpitch | |
Game #4 | 3/22 4:00 PM | Summit of Softball 1 | 6 NGA Mocs | 7 Hypersonic Fastpitch |
No games scheduled for this event