Record | |
---|---|
W-L-T | 1-6-0 |
Win % | .143 |
Avg Finish | 3.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 1.00 |
Avg Runs Allowed | 9.00 |
Avg Runs Difference | -8.00 |
Runs Scored | 7 |
Runs Allowed | 63 |
vs. Classes | |
---|---|
12U-AS | 0-2-0 |
12U-C | 1-2-0 |
13U-OPEN | 0-2-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 5/3/2025 | Star Softball Wars | 12U-OPEN | 0-3-0 |
4 | 7/11/2025 | 2nd Annual Midnight Madness | 13U-OPEN | 1-3-0 |
7/25/2025 | White Neon Midnight Glow Tournament | 12U-OPEN | 0-0-0 |
There are no players on the roster.
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
3 | 0-3-0 | 2 | 0.67 | 13.00 | -12.33 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 5/3 10:10 AM | Harrison Ball Park (Turf Fields) 2 | 2 The Fallen | 13 Valor Softball Black | |
Game #2 | 5/3 11:20 AM | Harrison Ball Park (Turf Fields) 2 | 0 The Fallen | 25 Ooltewah Premier | |
Game #3 | 5/3 12:40 PM | Harrison Ball Park (Turf Fields) 2 | 0 The Fallen | 1 Ooltewah Premier |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
4 | 1-3-0 | 4 | 1.25 | 6.00 | -4.75 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 7/12 7:10 PM | Harrison Ball Park (Turf Fields) 3 | 4 The Fallen | 7 Outlaws13 | |
Game #2 | 7/12 8:20 PM | Harrison Ball Park (Turf Fields) 3 | 0 The Fallen | 7 Marion county lady warriors | |
Game #3 | 7/12 10:40 PM | Harrison Ball Park (Turf Fields) 3 | 0 The Fallen | 10 Marion county lady warriors | |
Game #4 | 7/12 9:30 PM | Harrison Ball Park (Turf Fields) 2 | 1 The Fallen | 0 Outlaws13 |
No games scheduled for this event