 
            | Record | |
|---|---|
| W-L-T | 2-3-0 | 
| Win % | .400 | 
| Avg Finish | 3.00 | 
| Ranking Points | 0 | 
| Stats | |
|---|---|
| Avg Runs Scored | 1.40 | 
| Avg Runs Allowed | 4.00 | 
| Avg Runs Difference | -2.60 | 
| Runs Scored | 7 | 
| Runs Allowed | 20 | 
| vs. Classes | |
|---|---|
| 14U-C | 0-1-0 | 
| 14U-B | 2-2-0 | 
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 3 | 9/27/2025 | Lathan's Diamond Classic | 14U-OPEN | 2-3-0 | 
| 6/24/2026 | THE 2026 GRAND SLAM SOFTBALL WORLD SERIES | 14U-OPEN | 0-0-0 | 
There are no players on the roster.
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD | 
|---|---|---|---|---|---|---|
| 3 | 2-3-0 | 5 | 1.40 | 4.00 | -2.60 | 
| # | Date/Time | Field | Team | VS | Team | 
|---|---|---|---|---|---|
| Game #1 | 9/27 9:05 AM | Warner Park 4 | 1 Outlaws | 9 Unity-Owens (GA) | |
| Game #2 | 9/27 3:00 PM | Warner Park Frost Stadium | 0 Outlaws | 7 Unity-Owens (GA) | |
| Game #3 | 9/27 6:30 PM | Warner Park 4 | 0 Outlaws | 1 ETS | |
| Game #4 | 9/27 5:20 PM | Warner Park 4 | 1 Outlaws | 0 Static 14U | |
| Game #5 | 9/27 12:40 PM | Warner Park Frost Stadium | 5 Outlaws | 3 Static 14U | 
No games scheduled for this event