MS - Madison
Motion 17
9 & Under Class C
Record
W-L-T 14-2-0
Win % .875
Avg Finish 1.00
Ranking Points 44
Stats
Avg Runs Scored 7.44
Avg Runs Allowed 3.50
Avg Runs Difference 3.94
Runs Scored 119
Runs Allowed 56
vs. Classes
9U-C 12-1-0
10U-C 2-1-0
Place Date Event Division W-L-T
1 10/3/2026 Strike Out Breast Cancer 9U-C 4-0-0
2 10/17/2026 8U and 9U Showdown 9U Open 5-2-0
1 11/7/2026 Chase N’ Gobblers 9U Open 5-0-0
  11/14/2026 MS Fall State 9U-C 0-0-0
# Player HS Grad Age Status
00 Gracie Bass   9y 4m Active
1 Gabrielle McReynolds   9y 5m Active
7 Eleanor Veiga   9y 1m Active
9 Marlee Hawkins   9y 1m Active
10 Sadie Mae Williams   8y 6m Active
12 Gabriella Bridges   9y 4m Active
13 Kimber Hicks   9y 6m Active
14 Harper Grace Walden   9y 11m Active
22 Ellen Norris   9y 3m Active
33 Riley Grace Hendrix   8y 3m Active
65 Adleigh Kate Chesnut   9y 4m Active
Place Points W-L-T Max RS Avg RS Avg RA Avg RD
1 10 4-0-0 12 7.50 3.00 4.50
# Date/Time Field Team VS Team
Game #1 10/3 9:00 AM Shiloh Park 5 12 Motion 17 2 Blue Angels 2017
Game #2 10/3 11:30 AM Shiloh Park 6 8 Motion 17 4 Mississippi Heat 2035
Game #3 10/3 3:15 PM Shiloh Park 5 5 Motion 17 2 Mississippi Heat 2035
Game #4 10/3 4:30 PM Shiloh Park 5 5 Motion 17 4 LC STUNNERS
Place Points W-L-T Max RS Avg RS Avg RA Avg RD
2 14 5-2-0 13 7.57 3.57 4.00
# Date/Time Field Team VS Team
Game #1 10/17 8:00 AM Columbia SportsPlex 2 10 Motion 17 5 Mississippi Belles
Game #2 10/17 9:15 AM Columbia SportsPlex 2 13 Motion 17 0 MS Rays 9u Liberto
Game #3 10/17 1:00 PM Columbia SportsPlex 1 8 Motion 17 9 Southern Renegades 2017
Game #4 10/17 7:15 PM Columbia SportsPlex 2 2 Motion 17 5 Lady Prime
Game #5 10/17 6:00 PM Columbia SportsPlex 2 6 Motion 17 2 Southern Renegades 2017
Game #6 10/17 2:15 PM Columbia SportsPlex 2 11 Motion 17 3 East MS Angels 2k17
Game #7 10/17 3:30 PM Columbia SportsPlex 2 3 Motion 17 1 MSA 9U
Place Points W-L-T Max RS Avg RS Avg RA Avg RD
1 20 5-0-0 12 7.20 3.80 3.40
# Date/Time Field Team VS Team
Game #1 11/7 9:00 AM Shiloh Park 4 12 Motion 17 5 LC STUNNERS
Game #2 11/7 11:30 AM Shiloh Park 4 8 Motion 17 1 Southern Renegades 2017
Game #3 11/7 2:00 PM Shiloh Park 3 7 Motion 17 6 Lady Flames
Game #4 11/7 4:30 PM Shiloh Park 4 6 Motion 17 5 Phenoms Mizuno
Game #5 11/7 7:00 PM Shiloh Park 3 3 Motion 17 2 Lady Tribe Softball

No games scheduled for this event