Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Avg Finish | 3.00 |
Ranking Points | 3 |
Stats | |
---|---|
Avg Runs Scored | 4.33 |
Avg Runs Allowed | 9.33 |
Avg Runs Difference | -5.00 |
Runs Scored | 13 |
Runs Allowed | 28 |
vs. Classes | |
---|---|
9U-A | 0-2-0 |
9U-AA | 0-1-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 3/31/2018 | GSA "Cross the Plate" Saturday Only $200 Entry Fee | 9U-AA | 0-3-0 |
4/21/2018 | Swing for the Fences SATURDAY ONLY! | 9U-AA | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
1 | Braylon Carroll | 16 and 4 months | Active |
2 | Hayden Farris | 15 and 3 months | Active |
2 | Jaxson Jones | 15 and 7 months | Active |
4 | Max Burnett | 15 and 8 months | Active |
6 | Kamden Burton | 15 and 5 months | Active |
8 | Malcolm Lezama | 16 and 0 months | Active |
10 | Ethan Rhea | 16 and 0 months | Active |
16 | Levi Wilkins | 15 and 11 months | Active |
17 | Braden Atcheson | 15 and 11 months | Active |
21 | Jonathon Hammaker | 16 and 1 month | Active |
23 | Adrian Davis | 15 and 11 months | Active |
24 | Collier Price | 16 and 1 month | Active |
27 | James Johnson | 15 and 8 months | Active |
44 | Kevin Carroway | 15 and 11 months | Active |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
3 | 3 | 0-3-0 | 6 | 4.33 | 9.33 | -5.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 3/31 2:30 AM | Stewart Wheeler Park JON | 5 North Chilton Warriors | 6 Renegades Baseball Club | |
Game #2 | 3/31 9:10 AM | Stewart Wheeler Park JON | 2 North Chilton Warriors | 13 Renegades Baseball Club | |
Game #3 | 3/31 11:00 AM | Stewart Wheeler Park JON | 6 North Chilton Warriors | 9 Alabama Aces Baseball |
No games scheduled for this event