Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 1-3-0 |
Win % | .250 |
Avg Finish | 11.00 |
Ranking Points | 9 |
Stats | |
---|---|
Avg Runs Scored | 4.75 |
Avg Runs Allowed | 10.00 |
Avg Runs Difference | -5.25 |
Runs Scored | 19 |
Runs Allowed | 40 |
vs. Classes | |
---|---|
14U-OPEN | 1-3-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
14 | 9/9/2018 | GWINNETT SUNDAY SERIES WEEK 1 | 14U-OPEN | 0-2-0 |
9/16/2018 | GWINNETT SUNDAY SERIES WEEK 2 | 14U-OPEN | 0-0-0 | |
8 | 10/21/2018 | GWINNETT SUNDAY SERIES WEEK 7 | 14U-OPEN | 1-1-0 |
4/20/2019 | EASTER ONE DAY IN GWINNETT (Saturday Only) | 15U-OPEN | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
00 | Drew Ricks | 20 and 0 months | Active |
3 | Damion Wasendorf | 19 and 11 months | Active |
4 | Nick Cremeens | 19 and 7 months | Active |
6 | Will Weathers | 20 and 1 month | Active |
9 | Brady Mader | 20 and 3 months | Active |
10 | Brayden Ritenour | 20 and 2 months | Active |
19 | Drayton McGinnis | 20 and 1 month | Active |
21 | Drew Avant | 20 and 2 months | Active |
23 | Peyton Upchurch | 19 and 8 months | Active |
24 | Jordan Wilson | 19 and 9 months | Active |
26 | Ashton Kehren | 20 and 6 months | Active |
44 | Tyler Armstrong | 20 and 2 months | Active |
55 | Max Wagner | 20 and 3 months | Active |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
14 | 2 | 0-2-0 | 1 | 0.50 | 13.50 | -13.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/9 4:15 PM | Mulberry River Sports Complex 3 | 1 Dingers Athletics (Kotkiewicz) 14U | 10 GSB | |
Game #2 | 9/9 6:00 PM | Mulberry River Sports Complex 3 | 0 Dingers Athletics (Kotkiewicz) 14U | 17 BMB |
No games scheduled for this event
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
8 | 7 | 1-1-0 | 15 | 9.00 | 6.50 | 2.50 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 10/21 9:30 AM | Johnson High School 1 | 15 Dingers Athletics (Kotkiewicz) 14U | 7 Sharon Springs Spartans | |
Game #2 | 10/21 1:30 PM | Johnson High School 1 | 3 Dingers Athletics (Kotkiewicz) 14U | 6 Georgia Sox |
No games scheduled for this event