Grand Slam Sports Tournaments

Alabaster, Centreville, Montevallo, Tuscaloosa, Lincoln, Sylacauga, AL

Veterans Park Alabaster

Bowers/Centrevillecancelled14UinMvallocsncelled/8/10start12alabaster12 PM start Sylacauga 11AM

Jun 5-6, 2021

Select Division

A4ONE 14u

# Player 1
6/5
2
6/5
3
6/6
Total
17 ALLEN, JEREMY 2.0 2.0
2 Bucher, Ethan 6.0 6.0
22 Chapple, Braden 1.0 1.0
5 Cunill, Cruz 4.0 4.0
4 Fuller, Elijah 1.0 1.0
18 Hart, Brady 2.0 2.0
Total 4.0 6.0 6.0 16.0

Alabama Outlaws 14U

# Player 1
6/5
2
6/6
Total
1 Kendrick, Braydon 2.0 4.0 6.0
11 Webster, Chase 3.0 3.0
Total 5.0 4.0 9.0

CBC Jones

# Player 1
6/5
2
6/5
Total
00 Baker, Skylar 2.1 2.1
23 Baker, Walker 1.2 1.2
32 Callin, Brody 5.0 5.0
10 Mitchell, Mason 1.0 1.0
Total 5.0 5.0 10.0

Clutch Baseball

# Player 1
6/5
2
6/5
Total
4 Abernathy, Landon 4.0 4.0
10 Armstrong, Will 1.0 1.0
20 Beasley, Brantley 2.0 2.0
15 Harvey, Logan 1.0 1.0
9 Holland, Alex 2.0 2.0
Total 4.0 6.0 10.0

Coosa River Raiders

# Player 1
6/5
2
6/5
Total
7 Foster, Kyle 2.0 2.0
9 Fuller, Mason 3.0 3.0
13 Mann, Jackson 3.0 3.0
6 McGhee, Eli 3.0 3.0
Total 6.0 5.0 11.0

Delta Baseball

# Player 1
6/5
2
6/5
Total
2 Giddiens, Bodie 3.0 3.0
4 Halperin, Ryan 0.2 0.2
13 Moss, Ethan 2.0 2.0
44 Nicholson, Kole 2.1 2.1
Total 5.0 3.0 8.0

Eagles Express

# Player 1
6/5
2
6/5
3
6/6
Total
17 Braswell, Braden 0.1 0.1
23 Kauhn, Jarret 3.0 4.0 7.0
42 Pickett, Amare 1.0 1.0
5 Ross, Keiston 0.1 0.1
1 Swords, Kemp 5.0 5.0
Total 4.1 5.0 4.1 13.2

Expo Baseball

# Player 1
6/5
2
6/5
Total
2 Dreyfus, Owen 2.0 2.0
5 Latham, Noah 1.0 1.0
4 Redding, Israel 4.0 4.0
3 Spiller, Seth 2.0 2.0
Total 4.0 5.0 9.0

Hoover Pirates

# Player 1
6/5
2
6/5
3
6/6
Total
4 Barton, Atticus 1.0 3.1 4.1
12 Campbell, Ian 5.0 5.0
20 LAWLEY, Chase 4.0 4.0
19 Lawter, Chris 1.0 1.0
15 Whisenhunt, John 1.2 1.2
Total 5.0 6.0 5.0 16.0

Maximum Exposure 15U

# Player 1
6/5
2
6/5
Total
33 Burks, Brayden 2.0 2.2 4.2
8 Green, J.T. 3.0 3.0
17 Hopwood, Jett 2.1 2.1
19 McManus, Grayson 1.1 1.1
Total 5.0 6.1 11.1

Montgomery Yellowhammers

# Player 1
6/5
2
6/5
3
6/6
Total
7 Beard, Payton 1.0 1.0
8 Boswell, Xavier 4.0 3.0 7.0
9 Johnson, Jacob 1.0 1.0
5 Littlejohn, Luke 4.0 4.0
Total 5.0 4.0 4.0 13.0

Oak Mountain Baseball Club 14U

# Player 1
6/5
2
6/5
Total
11 Ball, Jack 2.0 2.0
13 Benson, Blake 3.0 3.0
28 Dennis, Conner 3.0 3.0
10 Yoder, Robert 2.0 2.0
Total 5.0 5.0 10.0

SP Jag Elite

# Player 1
6/5
2
6/5
Total
15 Blevins, Crawford 2.0 2.0
5 Kramer, Charlie 2.0 2.0
7 McQueeney, Patrick 0.2 2.0 2.2
16 Sellers, Jack 1.0 1.0
10 Smallwood, Eli 2.0 2.0
8 Thornton, Andrew 1.0 1.0
Total 5.2 5.0 10.2

Spain Park Black

# Player 1
6/5
2
6/5
3
6/6
Total
19 Campbell, Bryce 3.2 1.0 4.2
13 Hibbard, Drake 2.0 2.0
44 Thornton, Teagan 1.1 1.2 3.0
9 Vinson, Maxwell 3.2 2.0 5.2
Total 5.0 5.1 5.0 15.1

TPR 14u

# Player 1
6/5
2
6/5
Total
8 Allen, Will 4.0 4.0
4 Durden, Colby 1.0 1.0
7 Filasek, Luke 1.0 1.0
3 Francis, Jacob 4.0 4.0
Total 5.0 5.0 10.0

Tuscaloosa Blue Jays

# Player 1
6/5
2
6/6
Total
25 Cooper, Spencer 0.1 0.1
10 Durrett, Cade 0.2 0.2
14 Houlditch, Roper 7.0 7.0
6 McCaskill, Henry 1.0 1.0
3 Turnipseed, Rhett 4.0 4.0
Total 6.0 7.0 13.0

Vipers Baseball

# Player 1
6/5
2
6/5
Total
24 Cash, Cade 2.0 2.0
12 Rice, Mason 4.0 4.0
18 White, Andrew 3.0 3.0
Total 4.0 5.0 9.0