13-14 Schedule
The 13U-14U schedule will be released later this evening
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/1 |
2
3/1 |
3
3/2 |
4
3/2 |
Total |
| 11 | Corbin, Gavin | 1.0 | 2.0 | 3.0 | ||
| 4 | Hubbard, Jayce | 1.0 | 1.0 | |||
| 10 | Jackson, Chase | 0.2 | 0.2 | |||
| 44 | Johnson, Ian | 0.1 | 0.1 | |||
| 6 | Kieffer, Joseph | 0.1 | 0.1 | |||
| 15 | Riehl, Jaxon | 1.0 | 3.0 | 4.0 | ||
| 1 | Secoy, James | 1.0 | 1.0 | 2.0 | ||
| Total | 3.0 | 2.0 | 2.1 | 4.0 | 11.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/1 |
2
3/1 |
3
3/2 |
Total | |
| Baker, Britt | 2.0 | 2.0 | ||||
| Champion, Worth | 1.0 | 1.0 | ||||
| Hood, Harry | 1.0 | 1.0 | ||||
| Nix, Jack | 0.1 | 0.1 | ||||
| Tabor, Luke | 0.2 | 0.2 | ||||
| Williams, Parker | 2.0 | 2.0 | ||||
| Total | 3.0 | 1.0 | 3.0 | 7.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/1 |
2
3/1 |
3
3/2 |
Total | |
| 99 | Glenn, Colby | 0.1 | 0.1 | |||
| 36 | Mayfield, Westin | 0.1 | 0.1 | |||
| 12 | Moore, Easton | 1.1 | 0.2 | 2.0 | ||
| 00 | O’Neal, Cooper | 1.2 | 1.2 | |||
| 1 | Riels, River | 1.0 | 1.0 | |||
| 11 | Smith, Braxton | 2.0 | 2.0 | |||
| 3 | Wooten, Bryce | 0.2 | 0.2 | |||
| Total | 3.0 | 2.0 | 3.0 | 8.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/1 |
2
3/1 |
Total | ||
| Buie, Jaxon | 0.2 | 0.2 | ||||
| 42 | Foy, Cal | 1.0 | 1.0 | 2.0 | ||
| 11 | Johnson, Dant'e | 2.0 | 0.1 | 2.1 | ||
| 17 | Machost, Patterson | 1.0 | 1.0 | |||
| 7 | Nickson, Braison | 1.0 | 1.0 | |||
| Total | 4.0 | 3.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/1 |
2
3/1 |
Total | ||
| 10 | Arnold, Eastyn | 2.1 | 2.1 | |||
| 6 | Corley, Brody | 2.0 | 2.0 | |||
| 7 | England, Branson | 1.0 | 1.0 | 2.0 | ||
| 1 | McElroy, Parker | 0.2 | 0.2 | |||
| Total | 4.0 | 3.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/1 |
2
3/1 |
3
3/2 |
4
3/2 |
Total |
| 5 | Baird, Weston | 2.0 | 2.0 | |||
| 4 | Dew, Dakson | 1.0 | 1.0 | 2.0 | ||
| 11 | Grissom, Tucker | 4.0 | 4.0 | |||
| 99 | Reynolds, Addington | 1.0 | 1.0 | |||
| 17 | Robinson, Dallas | 2.0 | 2.0 | |||
| 10 | Woods, Shaw | 3.0 | 3.0 | |||
| Total | 4.0 | 4.0 | 3.0 | 3.0 | 14.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/1 |
2
3/1 |
Total | ||
| 8 | Adams, Dylan | 2.0 | 2.0 | |||
| 99 | Keith, Cam | 1.0 | 1.0 | |||
| 13 | Norris, William | 2.0 | 2.0 | |||
| 15 | Tankersley, Josiah | 2.0 | 2.0 | |||
| 6 | Turbyfill, Wells | 1.0 | 1.0 | |||
| Total | 4.0 | 4.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/1 |
2
3/1 |
3
3/2 |
Total | |
| 12 | Averett, Wallace | 0.1 | 0.1 | |||
| 1 | Ballard, Colton | 0.2 | 0.1 | 1.1 | 2.1 | |
| 15 | Colbert, Lawson | 0.2 | 0.2 | |||
| Jones, Jaxon | 1.1 | 2.0 | 3.1 | |||
| 32 | Willis, Lane | 0.2 | 0.2 | |||
| Total | 3.0 | 1.0 | 3.1 | 7.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/1 |
2
3/1 |
Total | ||
| 15 | Hutcheson, Jack | 2.0 | 2.0 | |||
| 5 | McPhail, Benjamin | 1.0 | 1.0 | |||
| 8 | Olmedo, Francisco | 2.0 | 2.0 | |||
| 24 | Sorrentino, Benjamin | 1.0 | 1.0 | |||
| Total | 3.0 | 3.0 | 6.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/1 |
2
3/1 |
3
3/2 |
Total | |
| 9 | Boteler, Louis | 0.1 | 0.1 | |||
| 26 | Daves, Slade | 1.2 | 0.2 | 2.1 | ||
| 99 | Eaves, Fischer | 1.1 | 1.1 | |||
| 23 | Johnson, Jacob | 1.2 | 1.2 | |||
| 13 | McGuire, Henry | 0.2 | 0.2 | |||
| 2 | Pickardt, Mason | 1.1 | 1.1 | |||
| 4 | Wansley, Will | 0.1 | 0.1 | |||
| Total | 3.0 | 3.1 | 1.2 | 8.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/1 |
2
3/1 |
3
3/2 |
Total | |
| 15 | Bounds, Cullen | 0.1 | 1.0 | 1.1 | ||
| 42 | Johnson, Robert | 1.0 | 1.0 | |||
| 10 | Karel, Walt | 0.2 | 0.2 | |||
| 11 | Kidder, William | 1.0 | 3.0 | 4.0 | ||
| 36 | Turcotte, RJ | 1.0 | 1.0 | |||
| Total | 1.0 | 3.0 | 4.0 | 8.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/1 |
2
3/1 |
3
3/2 |
Total | |
| 32 | Buffington, Jackson | 2.1 | 0.1 | 2.2 | ||
| Martin, Spencer | 3.0 | 3.0 | ||||
| 3 | Priest, Brian | 1.0 | 1.0 | |||
| 27 | Ramsay, Clayton | 3.2 | 3.2 | |||
| 2 | Schrader, Easton | 0.2 | 0.2 | |||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/1 |
2
3/1 |
3
3/2 |
Total | |
| 15 | Fultz, Liam | 1.2 | 1.2 | |||
| 2 | Holifield, Braxton | 1.0 | 1.0 | |||
| 20 | Mattar, Kaeson | 1.0 | 0.1 | 1.1 | ||
| 5 | Moore V, Exo | 2.0 | 4.0 | 6.0 | ||
| 11 | Walker, Blaine | 1.0 | 1.0 | |||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/1 |
2
3/1 |
Total | ||
| 15 | Herring, Elijah | 3.0 | 3.0 | |||
| 5 | Longmire, Nathan | 1.0 | 1.0 | |||
| 22 | Maher, Caleb | 1.0 | 1.0 | |||
| 14 | Thomas, Ayden | 0.2 | 0.2 | |||
| Total | 2.2 | 3.0 | 5.2 | |||