Grand Slam Sports Tournaments
13-14 Schedule
The 13U-14U schedule will be released later this evening
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
Total | |||
Fults, Gunnar | 0.1 | 0.1 | ||||
Harding, John | 2.2 | 2.2 | ||||
Whitley, Nash | 1.0 | 1.0 | ||||
Total | 4.0 | 4.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
Total | |||
22 | McNair, Cullen | 2.0 | 2.0 | |||
Total | 2.0 | 2.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/2 |
3 3/2 |
Total | |
12 | Branch, Cohen | 0.2 | 0.2 | |||
21 | Hodges, Walker | 4.0 | 4.0 | |||
24 | Lang, Lawson | 3.1 | 1.0 | 1.0 | 5.1 | |
22 | Touchton, Ty | 4.0 | 4.0 | |||
Total | 4.0 | 5.0 | 5.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
Total | ||
00 | Berch, Delton | 1.0 | 1.0 | |||
13 | Fagan, Caine | 1.0 | 1.0 | |||
9 | Mitchell, Sawyer | 0.1 | 0.1 | |||
3 | Tumminello, Vinny | 1.2 | 1.2 | |||
10 | Vanderford, Matthew | 2.0 | 2.0 | |||
Total | 3.0 | 3.0 | 6.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
Total | |||
18 | Conlee, Dash | 2.0 | 2.0 | |||
5 | Spiller, Peyton | 0.2 | 0.2 | |||
Total | 2.2 | 2.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/2 |
Total | ||
17 | Clay, Louis | 3.2 | 3.2 | |||
1 | Rackley, Knox | 0.1 | 0.1 | |||
13 | Taylor, Knox | 3.0 | 3.0 | |||
Total | 3.0 | 4.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/2 |
Total | ||
8 | Alford, Aden | 1.0 | 1.0 | |||
Artman, John Thomas | 0.2 | 0.2 | ||||
7 | Bennett, Ridge | 3.0 | 3.0 | |||
21 | church, Bentley | 1.1 | 1.1 | |||
Total | 3.0 | 3.0 | 6.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
Total | ||
4 | Billie, Brayon | 2.0 | 2.0 | |||
24 | Gibson, Tyson | 0.1 | 0.1 | |||
10 | Morris, Kaison | 1.2 | 1.2 | |||
8 | Robinson, Levi | 1.0 | 1.0 | |||
Total | 2.0 | 3.0 | 5.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/2 |
Total | ||
49 | Bui, Max | 3.0 | 3.0 | |||
27 | Chapman, Raylan | 0.1 | 0.1 | |||
4 | Hall, Camden | 1.0 | 1.0 | |||
44 | Mims, Victor | 2.0 | 1.0 | 3.0 | ||
1 | Pyle, Connor | 0.2 | 0.2 | |||
9 | Willoughby, Dax | 1.0 | 1.0 | |||
Total | 4.0 | 5.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
Total |
12 | Cascio, Anson | 1.0 | 1.0 | |||
11 | Davis, Axtin | 3.0 | 3.0 | |||
00 | Delcid, Knoah | 3.0 | 3.0 | 6.0 | ||
4 | Tally, Kylen | 4.0 | 4.0 | |||
Total | 3.0 | 3.0 | 4.0 | 4.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
Total | |
21 | Barrow, Corey | 1.1 | 1.1 | |||
25 | Green, Cooper | 1.0 | 1.0 | |||
1 | Johnson, Chance | 1.0 | 1.0 | |||
71 | Kostal, Trey | 1.0 | 4.0 | 5.0 | ||
2 | Leggett, Kamden | 1.0 | 1.0 | |||
22 | Thomas, William | 0.2 | 0.2 | |||
Total | 2.0 | 3.0 | 5.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
Total | |||
10 | Ryan, Kolton | 1.0 | 1.0 | |||
2 | Thomas, Warner | 1.0 | 1.0 | |||
7 | Thompson, Tristan | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 |