Grand Slam Sports Tournaments
13-14 Schedule
The 13U-14U schedule will be released later this evening
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
Total | |
5 | Coleman, Case | 2.0 | 2.0 | |||
8 | Glasgow, Ryle | 1.0 | 2.2 | 3.2 | ||
2 | Hardy, Reed | 3.0 | 3.0 | |||
13 | Mansoor, Mason | 2.0 | 2.1 | 4.1 | ||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
Total | ||
Harwell, Sanders | 1.1 | 1.0 | 2.1 | |||
Meacham, Webb | 0.2 | 0.2 | ||||
Sandifer, Bowman | 3.2 | 3.2 | ||||
Smith, Preston | 0.2 | 0.2 | ||||
Vance, Baron | 1.1 | 1.1 | 2.2 | |||
Total | 4.0 | 6.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
Total | ||
10 | Brock, Eli | 1.2 | 1.2 | |||
17 | gaspard, Joshua | 1.1 | 1.1 | |||
Maxwell, Evans | 0.1 | 0.1 | ||||
23 | Quimby, Hunt | 0.2 | 0.2 | |||
99 | Thames, Mac | 0.2 | 0.2 | 1.1 | ||
Total | 2.1 | 3.0 | 5.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
Total | |
7 | Bullock, Brady | 1.0 | 0.2 | 1.2 | ||
50 | Farner, Mason | 2.0 | 2.0 | |||
44 | Olszewski, Eli | 1.0 | 1.0 | |||
5 | Raphelt, Brayden | 1.0 | 1.0 | |||
2 | ward, kingston | 1.0 | 1.0 | |||
17 | Weems, Jack | 1.0 | 1.1 | 2.1 | ||
Total | 3.0 | 3.0 | 3.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
Total | |||
6 | Eaton, Louis | 1.0 | 1.0 | |||
4 | Miller, Elijah | 1.0 | 1.0 | |||
26 | Rowland, Harris | 1.0 | 1.0 | |||
7 | Spencer, Strickland | 2.0 | 2.0 | |||
Total | 5.0 | 5.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/2 |
Total | ||
Boyd, Stone | 2.0 | 2.0 | ||||
Holston, Tanner | 3.0 | 3.0 | ||||
Newman, Emmett | 1.0 | 1.0 | ||||
Wallace, Brody | 2.0 | 2.0 | ||||
Total | 3.0 | 5.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
Total |
38 | Bertschler, John Bennett | 1.2 | 1.0 | 2.2 | ||
99 | Boler, Braxton | 0.2 | 0.2 | |||
Boler, Grayson | 4.0 | 4.0 | ||||
FRANKLIN, Callan | 3.0 | 3.0 | ||||
9 | HUDSON, BOWEN | 2.1 | 2.1 | |||
Thompson, Myrick | 1.1 | 1.1 | ||||
Total | 4.0 | 2.0 | 3.0 | 5.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
Total | ||
Cornish, Greyson | 0.2 | 0.2 | ||||
Mabry, Micah | 1.1 | 1.1 | ||||
Mancini, Ryker | 2.2 | 2.2 | ||||
McCarty, Mize | 1.0 | 1.0 | ||||
Wright, Jase | 1.1 | 1.1 | ||||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
Total | ||
3 | Flowers, Oakley | 2.0 | 2.0 | |||
11 | Frazier, Eli | 1.0 | 1.0 | |||
5 | Miller, Hayden | 1.0 | 1.0 | |||
10 | OBriant, Greyson | 2.0 | 2.0 | |||
23 | Reeves, Fin | 1.0 | 1.0 | |||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
Total | ||
27 | Cliett, Knox | 2.0 | 2.0 | |||
Kirk, Bodhi | 1.0 | 1.0 | ||||
7 | McVay, Harmon | 3.0 | 3.0 | |||
10 | Walters, JR | 2.0 | 2.0 | |||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
Total | ||
3 | Daggan, Marino | 3.2 | 3.2 | |||
11 | Jones, Jase | 2.0 | 2.0 | |||
15 | Phillips, Nolan | 0.1 | 0.1 | 0.2 | ||
21 | Thames, Trenton | 2.0 | 2.0 | |||
Total | 4.1 | 4.0 | 8.1 |