| Record | |
|---|---|
| W-L-T | 15-17-2 |
| Win % | .471 |
| Avg Finish | 3.00 |
| Ranking Points | 39 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.38 |
| Avg Runs Allowed | 7.26 |
| Avg Runs Difference | 0.12 |
| Runs Scored | 251 |
| Runs Allowed | 247 |
| vs. Classes | |
|---|---|
| 9U-C | 12-11-2 |
| 9U-B | 0-4-0 |
| 10U-C | 3-2-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 9/13/2025 | CENTRAL MS FASTPITCH FRENZY | 9U Open | 2-4-0 |
| 9/27/2025 | DIAMOND DIVAS (Pay At Plate) | 9U-C | 0-0-0 | |
| 3 | 10/11/2025 | Strike Out Breast Cancer No PAP | 9U Open | 0-3-1 |
| 2/21/2026 | River City King Cake Classic | 9U-C | 0-0-0 | |
| 3 | 3/7/2026 | Philly Opener | 9U-C | 1-2-0 |
| 4 | 3/28/2026 | March Madness | 9U-C | 3-2-0 |
| 5 | 4/11/2026 | Super Slam | 9U-C | 4-1-0 |
| 6 | 4/18/2026 | "Siiixx-Seeevvenn".. Drip in the Sip | 9U-C | 2-3-1 |
| 3 | 5/2/2026 | DIAMONDS AND DIVAS CLASSIC NO PAP | 9U-C | 3-2-0 |
| 5/16/2026 | Girls of Summer | 9U-C | 0-0-0 | |
| 5/23/2026 | Stars & Strikes | 9U-C | 0-0-0 | |
| 5/30/2026 | State Warm UP | 9U-C | 0-0-0 | |
| 6/6/2026 | Grand Slam State Tournament | 9U-C | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Nora Burrough | 10y 2m | Active | ||
| Bella Clark | 10y 6m | Active | ||
| Mari Michael Davis | 9y 11m | Active | ||
| Leighton Golden | 9y 11m | Active | ||
| Layke Grantham | 9y 8m | Active | ||
| Henley Greer | 9y 11m | Active | ||
| Suttyn Hunt | 9y 3m | Active | ||
| Scarlett Jones | 9y 11m | Active | ||
| Lily Keeling | 9y 11m | Active | ||
| Ella Payton Peterson | 9y 9m | Active | ||
| Lilly Scott Taylor | 10y 3m | Active |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 6 | 2-4-0 | 13 | 8.33 | 7.50 | 0.83 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/13 1:40 PM | Shiloh Park 7 | 2 Motion 2016 9U | 5 MS Elite 2016 | |
| Game #2 | 9/13 7:30 PM | Shiloh Park 7 | 1 Motion 2016 9U | 7 MS Elite 2016 | |
| Game #3 | 9/13 6:20 PM | Shiloh Park 7 | 11 Motion 2016 9U | 1 Southern Renegades Kitchens 10U | |
| Game #4 | 9/13 4:00 PM | Shiloh Park 7 | 12 Motion 2016 9U | 6 Lady Legends 9U | |
| Game #5 | 9/13 9:00 AM | Shiloh Park 6 | 13 Motion 2016 9U | 14 MS Elite 2016 | |
| Game #6 | 9/13 10:10 AM | Shiloh Park 6 | 11 Motion 2016 9U | 12 MS STORM |
No games scheduled for this event
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 3 | 3 | 0-3-1 | 10 | 5.50 | 8.50 | -3.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 10/11 9:00 AM | Clinton Traceway Parks 5 | 5 Motion 2016 9U | 9 MS Surge 9U | |
| Game #2 | 10/11 10:10 AM | Clinton Traceway Parks 5 | 10 Motion 2016 9U | 10 MS Magic 9u | |
| Game #3 | 10/11 2:50 PM | Clinton Traceway Parks 6 | 4 Motion 2016 9U | 8 Lady Legends 9U | |
| Game #4 | 10/11 12:30 PM | Clinton Traceway Parks 6 | 3 Motion 2016 9U | 7 Cleveland Chaos 9U |
No games scheduled for this event
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 3 | 8 | 1-2-0 | 10 | 8.00 | 8.00 | 0.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 3/7 9:15 AM | Nothside Park 4 | 5 Motion 2016 9U | 6 Diamond Elite - Taylor | |
| Game #2 | 3/7 11:45 AM | Nothside Park 4 | 10 Motion 2016 9U | 8 Greenwood Grit 9U | |
| Game #3 | 3/7 2:15 PM | Nothside Park 4 | 9 Motion 2016 9U | 10 Greenwood Grit 9U |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 4 | 7 | 3-2-0 | 13 | 7.60 | 7.60 | 0.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 3/28 3:15 PM | Clinton Traceway Parks 2 | 5 Motion 2016 9U | 11 Diamond Elite - Taylor | |
| Game #2 | 3/28 2:00 PM | Clinton Traceway Parks 2 | 11 Motion 2016 9U | 10 MS Magic 9u | |
| Game #3 | 3/28 12:45 PM | Clinton Traceway Parks 2 | 0 Motion 2016 9U | 9 Southern Outlaws | |
| Game #4 | 3/28 9:00 AM | Clinton Traceway Parks 2 | 9 Motion 2016 9U | 2 Blue Angels 9U | |
| Game #5 | 3/28 11:30 AM | Clinton Traceway Parks 2 | 13 Motion 2016 9U | 6 Lady Legends 9U |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 5 | 4-1-0 | 13 | 8.20 | 5.80 | 2.40 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 4/11 8:30 AM | Shiloh Park 1 | 13 Motion 2016 9U | 6 Blue Angels 9U | |
| Game #2 | 4/11 11:00 AM | Shiloh Park 1 | 6 Motion 2016 9U | 11 Southern Outlaws | |
| Game #3 | 4/11 1:30 PM | Shiloh Park 2 | 7 Motion 2016 9U | 1 MS Surge 9U | |
| Game #4 | 4/11 5:15 PM | Shiloh Park 2 | 7 Motion 2016 9U | 5 MS Explosions - Sigrest 10U | |
| Game #5 | 4/11 7:45 PM | Shiloh Park 2 | 8 Motion 2016 9U | 6 MS Explosions - Sigrest 10U |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 6 | 4 | 2-3-1 | 10 | 7.17 | 7.33 | -0.17 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 4/18 10:15 AM | Magee Sports Complex 3 | 9 Motion 2016 9U | 9 MS Surge 9U | |
| Game #2 | 4/18 11:30 AM | Magee Sports Complex 3 | 9 Motion 2016 9U | 13 Southern Ballers 2k17 | |
| Game #3 | 4/18 3:15 PM | Magee Sports Complex 3 | 1 Motion 2016 9U | 11 MS Explosions - Sigrest 10U | |
| Game #4 | 4/18 5:45 PM | Magee Sports Complex 1 | 5 Motion 2016 9U | 6 MS Explosions - Sigrest 10U | |
| Game #5 | 4/18 4:30 PM | Magee Sports Complex 1 | 9 Motion 2016 9U | 2 Southern Ballers 2k17 | |
| Game #6 | 4/18 2:00 PM | Magee Sports Complex 1 | 10 Motion 2016 9U | 3 Southern Ballers 2k17 |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 3 | 11 | 3-2-0 | 11 | 6.60 | 6.60 | 0.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 5/2 4:30 PM | Kirk Auto Group Sports Plex 1 | 4 Motion 2016 9U | 8 Blue Angels 9U - Hansbro | |
| Game #2 | 5/2 2:00 PM | Kirk Auto Group Sports Plex 1 | 8 Motion 2016 9U | 5 County Collision | |
| Game #3 | 5/2 12:45 PM | Kirk Auto Group Sports Plex 3 | 0 Motion 2016 9U | 5 Grenada Havoc | |
| Game #4 | 5/2 10:15 AM | Kirk Auto Group Sports Plex 2 | 11 Motion 2016 9U | 6 Chaos | |
| Game #5 | 5/2 11:30 AM | Kirk Auto Group Sports Plex 2 | 10 Motion 2016 9U | 9 MS Magic 9u |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event