Grand Slam Sports Tournaments
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 3:00 PM | Sat 3:00 PM | SP 1 | #4 | #5 | |
2 Game 2 Sat 3:00 PM | Sat 3:00 PM | SP 2 | #3 | #6 | |
3 Game 3 Sat 5:05 PM | Sat 5:05 PM | SP 1 | #1 | W1 | |
4 Game 4 Sat 5:05 PM | Sat 5:05 PM | SP 2 | #2 | W2 | |
5 Game 5 Sat 7:10 PM | Sat 7:10 PM | SP 1 | W3 | W4 |
4 |
5 |
3 |
6 |
1 |
2 |