Grand Slam Sports Tournaments
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 11:30 AM | Sat 11:30 AM | KP 4 | Seed 4 | Seed 5 | |
2 Game 2 Sat 2:00 PM | Sat 2:00 PM | KP 4 | Seed 2 | Seed 7 | |
3 Game 3 Sat 12:45 PM | Sat 12:45 PM | KP 4 | Seed 3 | Seed 6 | |
4 Game 4 Sat 3:15 PM | Sat 3:15 PM | KP 4 | Seed 1 | Winner of Game 1 | |
5 Game 5 Sat 4:30 PM | Sat 4:30 PM | KP 4 | Winner of Game 2 | Winner of Game 3 | |
6 Game 6 Sat 5:45 PM | Sat 5:45 PM | KP 4 | Winner of Game 4 | Winner of Game 5 |
4 |
5 |
2 |
7 |
3 |
6 |
1 |