Skills Competition Results
The skills competition results have been posted under the 'Event Home' tab on the website. Congratulations to all of our winners. Awards may be picked up at the Grand Slam merchandise tent at Publix Sports Park.
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/5 |
2
7/5 |
3
7/6 |
4
7/7 |
Total | |||
| 9 | Beard, Caleb | 1.0 | 1.0 | ||||||
| 22 | Evins, Carter | 1.0 | 1.0 | ||||||
| 25 | Gray, Michael | 2.0 | 0.2 | 2.2 | |||||
| 11 | Maynard, Grey | 2.0 | 2.0 | ||||||
| 3 | Nabors, Brock | 3.0 | 2.2 | 5.2 | |||||
| 2 | Waguespack, Bennett | 0.2 | 0.2 | ||||||
| 14 | Warren, Braydin | 1.0 | 1.2 | 2.2 | |||||
| Total | 4.0 | 4.0 | 2.2 | 5.0 | 15.2 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/5 |
2
7/5 |
3
7/6 |
4
7/8 |
5
7/8 |
Total | ||
| 12 | Franklin, CJ | 1.2 | 1.2 | ||||||
| 7 | Goins, Carter | 2.0 | 2.0 | 4.0 | |||||
| 8 | Howell, Judson | 1.0 | 3.1 | 4.1 | |||||
| 18 | Howell, London | 0.1 | 0.1 | ||||||
| 90 | Majewski, Drew | 1.0 | 1.0 | ||||||
| 5 | Reynolds, Hebson | 2.0 | 2.0 | ||||||
| 11 | Sanders, Zack | 1.2 | 1.0 | 2.2 | |||||
| 27 | Sims, Rhett | 5.0 | 5.0 | ||||||
| 10 | Weeks, Carter | 1.0 | 1.0 | ||||||
| 44 | Yarbrough, Cooper | 2.0 | 1.0 | 3.0 | |||||
| Total | 4.0 | 5.0 | 7.0 | 3.0 | 6.0 | 25.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/5 |
2
7/5 |
3
7/6 |
4
7/7 |
Total | |||
| 30 | Austin, W. Tripp | 1.2 | 1.0 | 2.2 | |||||
| 42 | Denson, Brayden | 2.0 | 2.0 | ||||||
| 27 | Glover, Grayson | 3.0 | 3.0 | ||||||
| 49 | Hebert, Harrison | 3.0 | 3.0 | ||||||
| 11 | Jensen, Jack | 1.0 | 5.0 | 6.0 | |||||
| 23 | Smith, Tyler | 1.0 | 1.0 | ||||||
| 13 | Turman, Ryan | 3.1 | 3.1 | ||||||
| Total | 5.0 | 6.0 | 4.0 | 6.0 | 21.0 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/5 |
2
7/5 |
3
7/6 |
4
7/7 |
Total | |||
| 5 | Armentor, Samuel | 1.0 | 4.0 | 5.0 | |||||
| 2 | Benoit, James | 3.0 | 2.0 | 5.0 | |||||
| 8 | Camacho, Christian | 0.2 | 0.2 | ||||||
| 18 | Courville, Gannon | 3.0 | 3.0 | ||||||
| 22 | Little, Ethan | 1.0 | 1.0 | 2.0 | |||||
| 11 | Olivier, Ranger | 1.0 | 1.0 | 2.0 | |||||
| 7 | Theriot, Caymen | 1.1 | 1.1 | ||||||
| 19 | Theriot, Evan | 1.0 | 4.0 | 5.0 | |||||
| Total | 4.0 | 6.0 | 7.0 | 7.0 | 24.0 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/5 |
2
7/5 |
3
7/6 |
4
7/7 |
5
7/8 |
6
7/9 |
Total | |
| 10 | Armstrong, Carson | 1.0 | 1.0 | ||||||
| 27 | CARROLL, GAVIN | 2.0 | 3.0 | 5.0 | 10.0 | ||||
| 52 | Hill, Braeden | 3.0 | 3.0 | ||||||
| 00 | Hill, Jaeden | 2.0 | 5.0 | 3.0 | 10.0 | ||||
| 5 | Raper, Reid | 2.0 | 6.0 | 2.0 | 10.0 | ||||
| Total | 5.0 | 5.0 | 3.0 | 5.0 | 9.0 | 7.0 | 34.0 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/5 |
2
7/5 |
3
7/6 |
4
7/8 |
5
7/8 |
6
7/9 |
7
7/9 |
Total |
| 4 | Danner, Drake | 2.0 | 1.0 | 4.2 | 6.0 | 13.2 | |||
| 29 | Howse, Tanner | 1.0 | 1.0 | 4.0 | 1.1 | 7.1 | |||
| 8 | Neal, Gaige | 2.0 | 2.1 | 0.2 | 5.0 | ||||
| 15 | Peters, Evans | 1.2 | 1.2 | ||||||
| 42 | Roberson, Rodrick | 2.0 | 8.0 | 10.0 | |||||
| Total | 5.0 | 3.0 | 4.0 | 4.0 | 9.0 | 6.0 | 6.2 | 37.2 | |
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/5 |
2
7/5 |
3
7/6 |
4
7/7 |
5
7/7 |
6
7/8 |
Total | |
| 1 | Bellamy, Alex | 1.2 | 1.2 | ||||||
| 17 | Curry, Brason | 1.1 | 2.2 | 4.0 | |||||
| 5 | Foster, Tyler | 1.1 | 1.2 | 3.0 | |||||
| 12 | Goss, Gage | 1.1 | 1.1 | 2.2 | |||||
| 22 | Plumley, Levi | 1.2 | 6.0 | 7.2 | |||||
| 99 | West, Joey | 2.0 | 1.0 | 3.0 | |||||
| 11 | Wilson, Brayden | 1.0 | 1.0 | ||||||
| 28 | Zawacki, Conner | 1.2 | 2.0 | 3.2 | |||||
| Total | 4.1 | 4.0 | 3.2 | 6.0 | 5.0 | 3.2 | 26.2 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/5 |
2
7/5 |
3
7/6 |
4
7/7 |
5
7/8 |
6
7/8 |
Total | |
| 7 | Adorno, Jayden | 4.0 | 4.0 | ||||||
| 99 | Floyd, Jacob | 3.0 | 3.0 | ||||||
| 11 | Gardner, Jayden | 0.1 | 2.0 | 5.0 | 7.1 | ||||
| 2 | Lindemann, Grant | 1.0 | 2.0 | 3.0 | |||||
| 27 | Sharp, Bobby | 3.0 | 2.0 | 5.0 | |||||
| 22 | Vest, Kylor | 1.2 | 2.1 | 1.0 | 5.0 | ||||
| Total | 5.0 | 4.0 | 4.0 | 4.1 | 4.0 | 6.0 | 27.1 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/5 |
2
7/5 |
3
7/6 |
4
7/6 |
5
7/7 |
6
7/8 |
7
7/8 |
Total |
| 47 | Barney, Caden | 1.0 | 1.0 | ||||||
| 23 | Dean, Davion | 2.0 | 1.0 | 4.0 | 3.2 | 10.2 | |||
| 10 | Dennison, Anthony | 3.0 | 1.1 | 7.0 | 11.1 | ||||
| 8 | Ervin Jr, Chaz | 0.1 | 3.0 | 2.1 | 1.0 | 1.1 | 8.0 | ||
| 24 | McLin, Cecil | 1.0 | 1.0 | ||||||
| 44 | Randol, Jace | 0.2 | 0.2 | ||||||
| Total | 5.0 | 3.0 | 4.0 | 3.2 | 7.0 | 5.0 | 5.0 | 32.2 | |