Grand Slam Sports Tournaments
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/23 |
2 7/23 |
3 7/24 |
4 7/25 |
5 7/26 |
Total | |||
9 | Arrasmith, Taylor | 0.1 | 0.1 | |||||||
19 | Burns, John | 1.2 | 0.2 | 2.1 | ||||||
3 | Graves, Reed | 1.0 | 1.1 | 0.2 | 0.2 | 3.2 | ||||
23 | Mack, Carter | 2.0 | 2.0 | 4.1 | 8.1 | |||||
4 | McCaughley, Jack | 2.0 | 2.1 | 4.1 | ||||||
20 | Nahra, Brady | 2.0 | 0.1 | 2.1 | ||||||
21 | Quaglio, Cooper | 1.0 | 1.0 | 0.1 | 2.1 | |||||
Total | 4.0 | 4.0 | 6.0 | 3.2 | 6.0 | 23.2 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/22 |
2 7/22 |
3 7/24 |
4 7/25 |
5 7/26 |
Total | |||
15 | Brinkley, Kasen | 0.1 | 2.0 | 2.1 | ||||||
32 | Dann, Kage | 2.0 | 2.0 | |||||||
23 | Davis, Jackson | 2.0 | 2.0 | 4.0 | ||||||
99 | Davis, Jamison | 2.0 | 2.0 | |||||||
17 | Ferguson, Isaac | 0.2 | 1.0 | 1.2 | ||||||
4 | Hulsey, Cooper | 1.1 | 1.1 | 2.2 | ||||||
7 | Roberts, Jack | 2.0 | 1.0 | 3.0 | ||||||
8 | Shirley, Will | 1.1 | 0.2 | 2.0 | ||||||
Total | 5.0 | 4.0 | 4.2 | 3.0 | 3.0 | 19.2 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/22 |
2 7/22 |
3 7/24 |
4 7/25 |
5 7/26 |
6 7/26 |
Total | ||
17 | Cole, Parker | 1.1 | 5.0 | 6.1 | ||||||
99 | Daugherty, Garrett | 1.0 | 0.2 | 1.0 | 2.2 | |||||
2 | Fields, Jacob | 2.0 | 0.1 | 2.1 | ||||||
7 | George, Lincoln | 3.0 | 3.0 | |||||||
19 | Grosjean, Luke | 3.0 | 2.2 | 4.0 | 9.2 | |||||
12 | Weygandt, Brayden | 2.1 | 2.1 | |||||||
Total | 5.0 | 4.0 | 5.0 | 2.1 | 5.0 | 5.0 | 26.1 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/23 |
2 7/23 |
3 7/24 |
4 7/25 |
5 7/26 |
6 7/27 |
Total | ||
3 | Betz, Rocco | 1.0 | 1.0 | |||||||
7 | Cate, Hunter | 3.0 | 3.0 | 6.0 | ||||||
23 | Craig, Quinn | 2.2 | 2.2 | |||||||
13 | Dell, Kamden | 4.0 | 4.0 | |||||||
37 | Gassert, Draden | 3.0 | 3.0 | |||||||
11 | Hall, Jones | 6.0 | 6.0 | |||||||
27 | Landa, Michael | 1.0 | 1.0 | |||||||
8 | McCullough, Maveric | 2.0 | 2.0 | |||||||
15 | Rochelle, Nash | 3.1 | 3.1 | |||||||
22 | Wilson, Merrett | 3.0 | 3.0 | |||||||
Total | 4.0 | 4.0 | 5.0 | 6.0 | 6.0 | 7.0 | 32.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/22 |
2 7/22 |
3 7/24 |
4 7/25 |
5 7/26 |
Total | |||
12 | Caudill, Cooper | 3.0 | 3.0 | |||||||
4 | DeBolt, Silas | 3.0 | 1.0 | 4.0 | ||||||
2 | Favela, Miguel | 0.2 | 3.2 | 4.1 | ||||||
18 | Johnson, Eli | 1.1 | 1.1 | |||||||
99 | Lee, Grant | 1.1 | 1.1 | |||||||
14 | McCoun, Jaykeb | 1.0 | 3.0 | 4.0 | ||||||
7 | Moberly, Logan | 4.0 | 1.0 | 5.0 | ||||||
Total | 5.0 | 3.0 | 5.0 | 5.0 | 5.0 | 23.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/23 |
2 7/23 |
3 7/24 |
4 7/25 |
Total | ||||
20 | Barret, Kyle | 3.0 | 3.1 | 6.1 | ||||||
2 | Evans, Ryder | 0.2 | 2.0 | 1.2 | 4.1 | |||||
1 | Foster, Jacob | 0.1 | 0.1 | |||||||
41 | Jackson Jr., Enrique | 0.2 | 1.0 | 1.2 | ||||||
5 | Nally, Ethan | 2.0 | 2.0 | |||||||
Total | 3.0 | 3.2 | 3.0 | 5.0 | 14.2 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/22 |
2 7/22 |
3 7/24 |
4 7/25 |
5 7/25 |
Total | |||
23 | Enriquez, Nate | 1.1 | 0.2 | 2.0 | ||||||
1 | Forcht, Ryan | 1.2 | 1.2 | |||||||
2 | Harris, Karsyn | 3.0 | 2.1 | 5.1 | ||||||
24 | Rone, Skylar | 1.1 | 1.1 | |||||||
17 | Schmidt, Chandler | 1.1 | 0.2 | 2.0 | ||||||
22 | Wells, Gavin | 2.0 | 0.2 | 2.2 | ||||||
Total | 3.0 | 3.0 | 2.0 | 5.0 | 2.0 | 15.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/22 |
2 7/22 |
3 7/24 |
4 7/25 |
5 7/26 |
6 7/26 |
7 7/27 |
8 7/27 |
Total |
28 | Bonez, Andrew | 2.0 | 2.0 | |||||||
11 | Coleman, Bralen | 2.0 | 2.0 | |||||||
4 | Cramer, Jackson | 1.0 | 4.0 | 5.0 | ||||||
15 | Crawford, Daylan | 2.1 | 2.1 | |||||||
17 | Crumpton, Kaylor | 3.1 | 3.1 | |||||||
5 | Johnson, Chancelor | 1.0 | 1.0 | |||||||
1 | Latham, Dalton | 2.0 | 6.0 | 8.0 | ||||||
34 | Miller, Kole | 2.2 | 5.0 | 7.2 | ||||||
16 | Robinson, Aaron | 0.2 | 3.0 | 3.0 | 6.2 | |||||
Total | 5.0 | 3.0 | 4.0 | 6.0 | 4.0 | 6.0 | 3.0 | 7.0 | 38.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/23 |
2 7/23 |
3 7/24 |
4 7/24 |
5 7/25 |
Total | |||
Daniel, Brady | 3.0 | 0.2 | 3.2 | |||||||
26 | Douglas, Holden | 1.2 | 1.2 | |||||||
Emmert, Jaxx | 1.0 | 2.0 | 3.0 | |||||||
Gardner, Colton | 1.2 | 4.0 | 5.2 | |||||||
Khalid, Noah | 0.1 | 1.1 | 0.1 | 2.0 | ||||||
Pierce, Hunter | 1.0 | 1.0 | ||||||||
Wentz, Jordan | 2.0 | 2.0 | 4.0 | |||||||
Total | 5.0 | 4.0 | 3.0 | 5.0 | 4.0 | 21.0 |