Grand Slam Sports Tournaments
WEATHER UPDATES
All parks will start on time Sunday
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
3 3/17 |
Total |
Carr, Jace | 2.0 | 2.0 | |||
Lanier, Beckett | 1.0 | 1.0 | 1.0 | 3.0 | |
Scott, Ryder | 1.0 | 1.0 | |||
Williams, Phin | 3.0 | 3.0 | |||
Wilson, Ryder | 2.0 | 4.0 | 6.0 | ||
Total | 6.0 | 4.0 | 5.0 | 15.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total | |
7 | Bruce, River | 4.0 | 4.0 | ||
0 | Gregory, Elijah | 1.0 | 1.0 | ||
28 | Hashiguchi, Aiden | 3.0 | 3.0 | ||
Total | 4.0 | 4.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
3 3/17 |
Total |
0 | Davie, Austin | 3.0 | 3.0 | ||
1 | Edwards, Andre | 2.0 | 2.1 | 4.1 | |
26 | Robles, Mateo | 2.0 | 2.0 | ||
19 | Waugh, Leyton | 2.0 | 1.2 | 3.2 | |
Total | 4.0 | 5.0 | 4.0 | 13.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
3 3/17 |
Total |
Harrington, Garret | 4.0 | 4.0 | |||
Jones, Colt | 2.0 | 2.0 | |||
Mapp, Devin | 0.2 | 0.2 | 1.1 | ||
Portonova, Jackson | 1.1 | 2.0 | 3.1 | ||
Smith, Landon | 2.0 | 2.0 | |||
Total | 2.2 | 4.0 | 6.0 | 12.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total | |
34 | Brown, Chael | 1.0 | 1.0 | ||
11 | Ely, Bennett | 2.0 | 2.0 | ||
21 | Queen, Ledger | 3.0 | 3.0 | ||
10 | Stockton, Justin | 3.0 | 3.0 | ||
Total | 5.0 | 4.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
3 3/17 |
Total |
8 | Caldwell, Jasper | 0.2 | 0.2 | ||
4 | Fishburne, Cullen | 1.0 | 1.0 | ||
33 | Ingram, Austin | 0.1 | 0.1 | ||
25 | Lurry, Tyler | 1.0 | 1.0 | ||
9 | Purcell-Barnes, Tod’ja | 2.0 | 2.0 | ||
13 | Sumner, Jakob | 3.0 | 3.0 | ||
21 | Willis, Luke | 2.0 | 3.0 | 5.0 | |
Total | 3.0 | 5.0 | 5.0 | 13.0 |