SUNDAY WEATHER UPDATES
All Sunday games will be played as scheduled
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/15 |
2
3/15 |
Total | ||
| Andrews, Chad | 1.0 | 1.0 | ||||
| Boggs, Camden | 1.0 | 1.0 | ||||
| Evans, Rocket | 1.0 | 1.0 | ||||
| Rayfield, Brayden | 3.0 | 3.0 | ||||
| Simmons, Easton | 1.0 | 1.0 | ||||
| Total | 2.0 | 5.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/14 |
2
3/15 |
3
3/16 |
Total | |
| 5 | BARBER, HUDSON | 0.1 | 1.1 | 1.0 | 2.2 | |
| 23 | Galentine, Holden | 3.2 | 3.2 | |||
| 13 | HALLMARK, BRIGGS | 3.0 | 3.0 | |||
| 18 | HOOKS, PAXTON | 1.0 | 1.0 | |||
| 2 | Woodson, Collin | 2.0 | 2.0 | |||
| Total | 5.0 | 3.1 | 4.0 | 12.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/14 |
2
3/15 |
3
3/16 |
Total | |
| Austin, Avett | 1.0 | 1.0 | ||||
| Dasher, RJ | 2.0 | 2.0 | ||||
| ETHRIDGE, CARTER | 3.0 | 1.1 | 4.1 | |||
| Kingry, Parker | 1.2 | 1.2 | ||||
| Lanphear, Camden | 0.2 | 0.2 | ||||
| SALLAZ, BRYCE | 1.0 | 1.0 | ||||
| TIGNOR, KENT | 2.0 | 2.0 | ||||
| Total | 5.0 | 3.2 | 4.0 | 12.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/14 |
2
3/15 |
3
3/16 |
4
3/16 |
Total |
| 34 | Cogswell, Griffin | 2.2 | 2.2 | |||
| 5 | Dowell, Trace | 2.0 | 2.0 | |||
| 12 | Kolb, Mattie | 2.1 | 2.1 | 4.2 | ||
| 24 | Mapp, Devin | 0.2 | 0.2 | |||
| 17 | Nagel, Jaden | 1.2 | 2.1 | 4.0 | ||
| 4 | Pope, Beckett | 2.1 | 1.1 | 3.2 | ||
| 2 | Rudnik, William | 1.2 | 1.2 | |||
| 13 | Weber, Max | 0.1 | 0.1 | |||
| Total | 4.2 | 6.0 | 4.0 | 5.0 | 19.2 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/14 |
2
3/15 |
Total | ||
| 31 | Bramlet, Beckett | 1.0 | 1.0 | |||
| 24 | Lewis, Beckett | 2.0 | 2.0 | |||
| 3 | Parsons, Quinn | 2.1 | 2.1 | |||
| 99 | Pattee, McCoy | 0.2 | 0.2 | |||
| 27 | Proctor, Beckett | 3.0 | 3.0 | |||
| 10 | White, Brady | 0.1 | 0.1 | |||
| Total | 5.0 | 4.1 | 9.1 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/15 |
2
3/16 |
Total | ||
| 18 | Buckley, Nolan | 2.0 | 2.0 | |||
| Payne, Ellis | 3.0 | 3.0 | ||||
| 21 | Tekie, Isiah | 3.0 | 3.0 | |||
| Total | 5.0 | 3.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/15 |
2
3/15 |
3
3/16 |
4
3/16 |
Total |
| 7 | Browner, Luke | 4.0 | 1.0 | 5.0 | ||
| 3 | Harrison, Donovan | 1.0 | 1.0 | |||
| 44 | Hurley, JR, Marquez | 3.0 | 3.0 | |||
| 20 | Johnson, Jace | 2.0 | 2.0 | |||
| 14 | Lewis, Desmond | 2.0 | 2.0 | |||
| 00 | Mills, Prince-Noah | 3.0 | 3.0 | |||
| Total | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/15 |
2
3/16 |
3
3/16 |
Total | |
| 14 | Fiddler, Nash | 2.0 | 2.0 | |||
| 17 | Gowan, Bryce | 1.1 | 1.1 | |||
| 5 | GULSBY, WILL | 0.1 | 1.0 | 1.1 | ||
| 28 | JENKINS, AYDEN | 2.0 | 2.0 | |||
| 10 | NOTTINGHAM, BRAYDEN | 1.1 | 1.1 | |||
| 12 | SULLIVAN, JAXSON | 1.2 | 1.2 | |||
| 11 | WORTHINGTON, CALEB | 0.1 | 0.1 | |||
| Total | 2.0 | 4.0 | 4.0 | 10.0 | ||