Payment Deadline
Payment deadline is by end of today. Please see event info for full details.
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total |
| 33 | Bilbro, Joseph Cole | 0.2 | 0.2 | |
| 20 | Bills, Brody | 1.0 | 1.0 | |
| 1 | Gardner, Aden | 2.2 | 2.2 | |
| 5 | Tatum, Anders | 2.1 | 2.1 | |
| Total | 4.0 | 2.2 | 6.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total |
| 21 | Bishop, Gavin | 0.1 | 0.1 | |
| 6 | Gregory, Brennan (jr) | 1.0 | 1.0 | |
| 33 | McFarland, Parker | 1.2 | 1.2 | |
| 8 | Myers, Logan | 2.0 | 2.0 | |
| 12 | Pitts, Paxton | 1.0 | 1.0 | |
| 7 | Warren, Paxton | 1.0 | 1.0 | |
| 00 | Yeager, Witt | 2.0 | 2.0 | |
| Total | 4.0 | 5.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total |
| 00 | Adams, Mason | 1.0 | 1.0 | |
| 24 | Brooks, Emmett | 2.0 | 2.0 | |
| 5 | Brown, JaColbi | 2.0 | 2.0 | |
| 2 | Drinkwater, Antonio | 1.0 | 1.0 | |
| 1 | Taylor, Mason | 1.0 | 1.0 | |
| Total | 4.0 | 3.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total |
| 10 | Arnold, Eastyn | 2.2 | 2.2 | |
| 13 | Butler, Rowan | 1.1 | 1.1 | |
| 15 | Durr, WIll | 2.1 | 2.1 | |
| 7 | England, Branson | 0.2 | 0.2 | |
| 5 | Jeffery, Gabariel | 0.1 | 0.1 | |
| Total | 3.0 | 4.1 | 7.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total |
| 5 | Easley, Cooper | 1.0 | 1.0 | |
| 4 | Hawkins, Sawyer | 1.1 | 1.1 | |
| 33 | Mawhorter, Reed | 0.2 | 0.2 | |
| 2 | Moore, Garner | 1.0 | 1.0 | |
| 12 | Morris, Cal | 1.0 | 1.0 | |
| Total | 2.0 | 3.0 | 5.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total |
| 11 | Grissom, Tucker | 3.1 | 3.1 | |
| 8 | Smith, Blaise | 1.0 | 1.0 | |
| 22 | Smith, Gunner | 1.1 | 1.1 | |
| 21 | Wertz, Bryson | 0.2 | 0.2 | |
| 18 | Woods, Levi | 1.2 | 1.2 | |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total |
| Davidson, Jack | 1.0 | 4.0 | 5.0 | |
| Isom, Cline | 1.0 | 1.0 | ||
| Stuart, Barrett | 1.0 | 1.0 | ||
| Warren, Zane | 1.0 | 1.0 | ||
| Total | 3.0 | 5.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total |
| 15 | Bahm, Myles | 2.0 | 2.0 | |
| 9 | Dyess, Mack | 1.2 | 1.2 | |
| 13 | Mathews, John Martin | 4.0 | 4.0 | |
| Total | 4.0 | 3.2 | 7.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total |
| 35 | Giallourakis, Cooper | 3.1 | 3.1 | |
| 8 | Olmedo, Francisco | 0.2 | 0.2 | |
| Shearer, David | 2.0 | 2.0 | ||
| 24 | Sorrentino, Benjamin | 1.0 | 1.0 | |
| Total | 4.0 | 3.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total |
| 1 | Hembree, Parker | 1.0 | 1.0 | |
| Meeks, Patrick | 1.2 | 1.2 | ||
| Smith, Reed | 2.0 | 2.0 | ||
| 11 | Taylor, Mason | 0.1 | 0.1 | |
| Total | 3.0 | 2.0 | 5.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total |
| Ballard, Hayes | 2.0 | 2.0 | ||
| Grace, Cain | 1.0 | 1.0 | ||
| Smith, Myles | 2.0 | 2.0 | ||
| Wall, Tucker | 2.0 | 2.0 | ||
| Total | 4.0 | 3.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total |
| 1 | Box, Reese | 3.0 | 3.0 | |
| 25 | Green, Cooper | 1.2 | 1.2 | |
| 22 | Thomas, William | 1.0 | 1.0 | |
| 10 | Williams, Owen | 1.1 | 1.1 | |
| Total | 3.0 | 4.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total |
| Allen, William | 1.0 | 1.0 | ||
| Jeffries, Denman | 1.0 | 1.0 | ||
| Murphy, Reid | 0.1 | 0.1 | ||
| Smith, Fletcher | 2.0 | 2.0 | ||
| Taylor, Briggs | 1.0 | 1.2 | 2.2 | |
| Total | 4.0 | 3.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total |
| Guidroz, Canyon | 1.0 | 1.0 | ||
| Lee, Jackson | 1.1 | 1.1 | ||
| Mayfield, Westin | 1.2 | 1.2 | ||
| Sykes, Griffin | 3.0 | 3.0 | ||
| Total | 3.0 | 4.0 | 7.0 | |