| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
2/21 |
2
2/21 |
3
2/22 |
Total | |
| 1 | Brewer, Mj | 2.0 | 2.0 | |||
| 5 | James, Drew | 0.1 | 0.1 | |||
| Weary, Dodriqaez DJ | 2.0 | 2.0 | ||||
| Williamson, Mitchell | 3.0 | 3.0 | ||||
| Total | 3.0 | 2.0 | 2.1 | 7.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
2/21 |
2
2/21 |
3
2/22 |
4
2/22 |
Total |
| 5 | Guidry, Daniel | 0.2 | 0.2 | |||
| King, Tristan | 0.1 | 0.1 | ||||
| 22 | May, Gabriel | 1.2 | 1.2 | |||
| Rachal, Christopher | 2.0 | 1.0 | 3.0 | |||
| 10 | Rodriguez, Kelvin | 2.0 | 2.0 | |||
| 2 | Saundry, Cooper | 0.1 | 0.1 | |||
| Taylor, Ayden | 0.1 | 1.0 | 1.1 | |||
| Total | 3.0 | 2.0 | 2.1 | 2.0 | 9.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
2/21 |
2
2/21 |
3
2/22 |
4
2/22 |
Total |
| 6 | Heldt, Jett | 2.2 | 2.2 | |||
| 3 | Landfair, Kylan | 3.0 | 3.0 | |||
| 03 | Lott, Waylon | 0.1 | 1.1 | 1.2 | ||
| 4 | McWilliams, Mason | 0.1 | 1.1 | 1.2 | ||
| 16 | Munger, Jon Corbin | 0.2 | 0.2 | |||
| 18 | Powell, Case | 2.0 | 2.0 | |||
| Total | 3.0 | 3.0 | 3.0 | 2.2 | 11.2 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
2/21 |
2
2/21 |
3
2/22 |
Total | |
| 13 | Dalton, Jackson | 0.2 | 0.2 | |||
| 11 | Havard, Blair | 2.0 | 1.0 | 3.0 | ||
| 03 | Jackson, Lajames | 0.1 | 2.0 | 2.1 | ||
| 14 | James, Dathan | 1.0 | 1.0 | |||
| Total | 1.0 | 3.0 | 3.0 | 7.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
2/21 |
2
2/21 |
3
2/22 |
4
2/22 |
Total |
| 10 | Goldman, Hunter | 0.1 | 2.0 | 2.1 | ||
| 15 | Leelan, Oliver | 2.0 | 2.0 | |||
| 22 | SEYMOUR, ETHAN | 2.2 | 2.2 | |||
| 11 | Sherwood, Braxton | 1.0 | 2.0 | 1.0 | 4.0 | |
| 17 | Williams, Alexander | 1.0 | 1.0 | |||
| Total | 2.0 | 4.0 | 3.0 | 3.0 | 12.0 | |