Grand Slam Sports Tournaments
SUNDAY SCHEDULES
As of 9:45 pm, all Sunday seeds are posted
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/28 |
2 4/28 |
3 4/29 |
Total | ||
55 | Hill, Gavyn | 2.1 | 2.1 | ||||
21 | Phelps, Logan | 2.0 | 2.0 | 4.0 | |||
29 | Raettig, Levi | 3.0 | 3.0 | ||||
3 | Smith, Oliver | 1.0 | 1.0 | ||||
10 | Vick, Bennett | 1.0 | 1.0 | ||||
Total | 4.0 | 3.0 | 4.1 | 11.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/28 |
2 4/28 |
3 4/29 |
4 4/29 |
5 4/29 |
Total |
29 | Bailey, Kingston | 1.0 | 1.0 | ||||
5 | Booth, Avery | 2.0 | 3.0 | 5.0 | |||
6 | Clark, Colt | 1.0 | 0.1 | 1.2 | 1.2 | 4.2 | |
34 | Deason, Zane | 1.0 | 2.1 | 3.1 | |||
27 | Foskey, Carter | 1.0 | 1.0 | ||||
4 | Hayes, Wes | 1.0 | 0.2 | 0.1 | 2.0 | ||
44 | Matz, Tyson | 1.0 | 1.0 | ||||
26 | Mingo Jr, Jarrett | 1.0 | 1.0 | ||||
Total | 5.0 | 4.0 | 4.0 | 4.0 | 2.0 | 19.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/28 |
2 4/28 |
3 4/29 |
Total | ||
10 | Dutch, Bryson | 1.0 | 1.0 | ||||
24 | McRunnels, Bryson | 1.0 | 1.0 | ||||
1 | Tate, Myles | 2.0 | 2.0 | 4.0 | |||
6 | Weems, Jakobe | 2.0 | 2.0 | ||||
3 | Wilson, Ryan | 1.0 | 3.0 | 4.0 | |||
Total | 4.0 | 3.0 | 5.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/28 |
2 4/28 |
3 4/29 |
4 4/29 |
5 4/29 |
Total |
5 | Byars, Dayton | 2.0 | 2.0 | 2.0 | 6.0 | ||
3 | Cuneio, Aaron | 2.0 | 2.1 | 4.1 | |||
28 | Roberts, Cole | 1.0 | 1.0 | ||||
10 | Sapp, Tripp | 1.0 | 4.0 | 1.0 | 6.0 | ||
13 | Saroka, Brady | 1.0 | 2.2 | 3.2 | |||
4 | Waters, Ryder | 1.0 | 1.0 | ||||
Total | 3.0 | 4.0 | 3.0 | 6.0 | 6.0 | 22.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/28 |
2 4/28 |
3 4/29 |
4 4/29 |
5 4/29 |
Total |
26 | Crane, Dylan | 0.1 | 0.1 | ||||
0 | Gresham, Tate | 1.0 | 1.0 | 2.1 | 4.1 | ||
8 | Martell, Sean | 2.0 | 2.0 | 2.0 | 6.0 | ||
1 | schoenthal, andrea | 3.0 | 2.1 | 5.1 | |||
15 | schoenthal, andrea | 1.0 | 2.0 | 3.0 | 6.0 | ||
Total | 4.0 | 5.0 | 5.0 | 4.2 | 3.1 | 22.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/28 |
2 4/28 |
3 4/29 |
4 4/29 |
Total | |
12 | Brinson, Christian | 1.0 | 1.0 | ||||
42 | Carter, Bryce | 1.0 | 1.0 | ||||
27 | DiFatta, Ashton | 2.0 | 3.0 | 5.0 | |||
20 | Koons, Zach | 1.0 | 1.0 | 2.0 | |||
10 | Myers, Ronnie | 2.0 | 2.0 | ||||
16 | Taylor, Jack | 2.0 | 1.0 | 3.0 | |||
3 | Watler, Chaston | 2.0 | 2.0 | ||||
Total | 4.0 | 3.0 | 5.0 | 4.0 | 16.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/28 |
2 4/28 |
3 4/29 |
Total | ||
33 | Bradshaw, Ashton | 1.0 | 3.0 | 4.0 | |||
11 | Chafin, Harris | 1.0 | 1.0 | ||||
12 | Fountain, Brady | 1.0 | 1.0 | ||||
1 | Garrett, Ben | 2.0 | 2.0 | ||||
26 | McGraw, Cooper | 1.0 | 1.0 | ||||
34 | Seagraves, Burke | 1.0 | 1.0 | ||||
27 | Tolbert, Bo | 1.0 | 1.0 | ||||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/28 |
2 4/28 |
3 4/29 |
Total | ||
99 | Black, Carter | 2.0 | 2.0 | ||||
11 | Collett, Landon | 1.0 | 0.1 | 1.1 | |||
1 | Gifford, Kian | 2.0 | 2.0 | ||||
8 | Greene, Jack | 1.1 | 1.1 | ||||
4 | Hensley, Deacon | 0.2 | 0.2 | ||||
17 | Morris, Winston | 1.2 | 1.2 | ||||
14 | Poteet, Gavin | 1.0 | 1.0 | ||||
34 | Thomas, Cooper | 2.0 | 2.0 | ||||
Total | 5.0 | 4.0 | 3.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/28 |
2 4/28 |
3 4/29 |
Total | ||
12 | Bansavage, Evan | 1.2 | 1.2 | ||||
5 | Cochran, Andrew | 2.0 | 2.0 | ||||
8 | Horvath, Nolan | 1.0 | 1.0 | ||||
6 | Nelson, Jackson | 3.1 | 3.1 | ||||
11 | Pennix, Jake | 1.0 | 1.0 | ||||
28 | Weyer, Michael | 4.0 | 4.0 | ||||
10 | Zydowsky, Grady | 3.0 | 3.0 | ||||
Total | 5.0 | 5.0 | 6.0 | 16.0 |