Record | |
---|---|
W-L-T | 6-4-0 |
Win % | .600 |
Avg Finish | 1.00 |
Ranking Points | 51 |
Stats | |
---|---|
Avg Runs Scored | 6.20 |
Avg Runs Allowed | 5.90 |
Avg Runs Difference | 0.30 |
Runs Scored | 62 |
Runs Allowed | 59 |
vs. Classes | |
---|---|
14U-AA | 2-0-0 |
14U-OPEN | 4-4-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2/26/2022 | 2nd Annual Ice Breaker | 14U-OPEN | 0-0-0 | |
3/5/2022 | Spring Slugfest | 14U-OPEN | 0-0-0 | |
3 | 5/21/2022 | The Slugmania | 14U-OPEN | 0-0-0 |
2 | 6/4/2022 | Schools Out For Summer | 14U-OPEN | 3-2-0 |
1 | 6/18/2022 | Kentuckiana State Tournament | 14U-OPEN | 3-2-0 |
6/25/2022 | Kentuckiana Super Regional | 14U-OPEN | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
00 | Jeremy Guffey | 17 and 9 months | Active |
3 | Grant Goss | 16 and 6 months | Active |
4 | Mason O’Dwyer | 16 and 10 months | Active |
5 | Issac Glass | 17 and 8 months | Active |
6 | Daniel Bolton | 17 and 10 months | Active |
7 | Peyton Layne | 16 and 8 months | Active |
8 | Ryder Bell | 17 and 2 months | Active |
9 | Patrick O'Rourke | 17 and 9 months | Active |
11 | Colton Davis | 17 and 8 months | Active |
13 | Eli Evans | 17 and 3 months | Active |
17 | Joe Siderewicz | 17 and 11 months | Active |
19 | Parker Hancock | 17 and 1 month | Active |
21 | Daniel Stewart | 17 and 6 months | Active |
22 | Mike Soffel | 17 and 10 months | Active |
28 | Logan Perdue | 18 and 3 months | Active |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event