| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
This team has not participated in any Grand Slam events.
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Jordan Stovall | 13y 6m | Active | |
| 2 | Brodie Curbow | 12y 8m | Active | |
| 3 | Corinthian Stewart | 12y 11m | Active | |
| 4 | Eli Jenkins | 12y | Active | |
| 5 | John Jordan | 12y 5m | Active | |
| 8 | Mac Albretsen | 12y 6m | Active | |
| 10 | Ty Sexton | 12y 6m | Active | |
| 11 | Drew Willis | 12y 9m | Active | |
| 12 | Xander Grimes | 12y 7m | Active | |
| 13 | Tate Beck | 12y 6m | Active | |
| 14 | Collin Russ | 12y 8m | Active | |
| 23 | Bryce Kachelman | 12y 11m | Active |
Indicates grade exception players