| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
This team has not participated in any Grand Slam events.
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Jackson Bennett | 11y | Active | ||
| Malachi Cohill | 10y | Active | ||
| Ethan Gentry | 10y 7m | Active | ||
| 7 | Knox Gulledge | 10y 9m | Active | |
| Cohen Harnden | 10y 3m | Active | ||
| Judson Houston | 9y 8m | Active | ||
| David Hurt | 10y 8m | Active | ||
| Ben Johnson | 10y 10m | Active | ||
| Maurion Kelley | 10y 11m | Active | ||
| Jonah Ross | 10y 5m | Active | ||
| Jamison Skinner | 10y 5m | Active | ||
| Phoenix West | 9y 7m | Active |
Indicates grade exception players