| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
This team has not participated in any Grand Slam events.
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | William Pegrim | 12y 4m | Active | |
| 3 | jayden hallmon | 13y 11m | Active | |
| 6 | Connor Hutson | 12y 5m | Active | |
| 10 | aiden davis | 12y 5m | Active | |
| 11 | Joshua Travis | 12y 7m | Active | |
| 13 | Porter Gleaves | 13y 1m | Active | |
| william holley | 14y 5m | Active | ||
| TRE MARSZALEK | 13y 4m | Active | ||
| 17 | ryland richey | 12y 10m | Active | |
| Liam Thurmer | 12y | Active | ||
| kaden vanderhook | 12y 8m | Active | ||
| NICK WAGNER | 14y 7m | Active | ||
| 21 | LUKE WILSON | 12y 8m | Active | |
| 23 | zachary rada | 13y 8m | Active | |
| 47 | Jace Travis | 10y 10m | Active | |
| 72 | Jayden Marion | 13y 8m | Active |
Indicates grade exception players