Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/28/2024 | Kentucky Fall State - (Rainout) | 14U-OPEN | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
0 | Nathan Knipp | 13 and 7 months | Active |
1 | Hayden Frey | 13 and 8 months | Active |
2 | Reed Ayers | 14 and 6 months | Active |
4 | Chase Epley | 13 and 7 months | Active |
5 | Luke Monroe | 13 and 11 months | Active |
6 | Nolan Taylor | 13 and 7 months | Active |
8 | Leland Bernauer | 14 and 3 months | Active |
10 | John Medley | 14 and 0 months | Active |
21 | Andrew King | 14 and 4 months | Active |
23 | Maykol Estrada Quinones | 13 and 4 months | Active |
24 | Stephen Sexton | 14 and 2 months | Active |
66 | Alejandro Santiesteban-Galan | 14 and 2 months | Active |
76 | Connor Dearborn | 14 and 2 months | Active |
No games scheduled for this event